Do you know of any:
- Tools that have gone extinct? π¦
- Tools that have had a major makeover? π οΈ
- Brand new tools on the scene? β¨
Any other ideas? Let me know! Submit a new issue or create a pull request.
Scroll right to see all columns. The last column is "Code Language".
- Types of tools
- Web Builder
- Terminal
- Extensions for IDE
- IDE
- π Bonus
- No-Code but without AI
Emoji Role Definition:
- πΊοΈ: Product Manager
- πΌοΈ: Product Designer
- π»: Developer
Tool | Best-fit product roles | Type | Open-source? | Use case | Drag-and-Drop | Visual First | Bring your own LLM API key | Frontend Code | Backend Code | Code Language |
---|---|---|---|---|---|---|---|---|---|---|
Fragments | πΊοΈπΌοΈπ» | Web Visual Builder | β‘ Rapid prototyping. | β | β | Javascript with React | ||||
Lovable | πΊοΈπΌοΈ | Web Visual Builder | β‘ Rapid prototyping | β | (via GitHub) | (Supabase integration) | Javascript with React | |||
Moneta | πΊοΈπΌοΈ | Web Visual Builder | β‘ Rapid prototyping | β | ||||||
Momen | πΊοΈπΌοΈ | Web Visual Builder | Web app creation. | β | β | |||||
Onlook | πΊοΈπΌοΈπ» | App Visual Builder | β | β‘ Rapid prototyping. Frontend creation in existing or new projects | β | β | (via VS Code) | (via VS Code) | Javascript with React | |
Softgen | πΊοΈπΌοΈπ» | Web Visual Builder | β‘Rapid prototyping and Full Stack Apps | β | β | β | β | Typescript | ||
Srcbook | πΊοΈπΌοΈ | Web Visual Builder | β | β‘Rapid prototyping | β | β | β | Typescript | ||
Tempo Labs | πΊοΈπΌοΈπ» | Web Visual Builder | β‘π§βπ€βπ§ Rapid team prototyping. Web app creation in collaboration. | β | β | β | (Supabase integration) | Javascript with React | ||
v0.dev | πΊοΈπΌοΈπ» | Web Visual Builder | β‘π§βπ€βπ§ Rapid prototyping. | β | β | Javascript with React | ||||
svelte0.dev | πΊοΈπΌοΈπ» | Web Visual Builder | β‘π§βπ€βπ§ Rapid prototyping. | β | β | Javascript with Svelte | ||||
Webstudio | πΌοΈ | App Visual Builder | β | β‘ Rapid prototyping. Frontend creation of new projects | β | β | ? |
Tool | Best-fit product roles | Type | Open-source? | Use case | Drag-and-Drop | Visual First | Bring your own LLM API key | Frontend Code | Backend Code | Code Language |
---|---|---|---|---|---|---|---|---|---|---|
Aider | π» | Terminal | β | Creation and maintenance of complex web projects | β | β | β | Multiple | ||
Codebuff | π» | Terminal | Creation and maintenance of complex web projects | β | β | Multiple | ||||
Exponent.run | π» | Extension; Terminal; IDE | Code assistance and and maintenance of complex web projects files | β | β | Multiple |
Tool | Best-fit product roles | Type | Open-source? | Use case | Drag-and-Drop | Visual First | Bring your own LLM API key | Frontend Code | Backend Code | Code Language |
---|---|---|---|---|---|---|---|---|---|---|
Cline | π» | Extension | β | Code assistance and Web app creation | β | β | β | Multiple | ||
Continue.dev | π» | Extension | β | Code assistance and direct maintenance of specific files | β | β | β | Multiple | ||
Exponent.run | π» | Extension; Terminal; IDE | Code assistance and and maintenance of complex web projects files | β | β | Multiple | ||||
Junie | π» | Extension | Code assistance and direct maintenance of specific files | β | β | β | Multiple | |||
Kodu Claude Coder | π» | Extension | β | Code assistance and Web app creation | β | β | β | Multiple | ||
Marscode | π» | Extension; IDE | Code assistance | β | β | Multiple | ||||
Monica Code | π» | Extension | Code assistance | β | β | β | Multiple | |||
Pythagora | π» | Extension; Terminal | β | Step-by-step frontend development process using mocked data, backend, epics, tasks, and tests | β | β | β | Multiple | ||
Roo-Code | π» | Extension | β | Code assistance and Web app creation | β | β | β | Multiple | ||
Traycer.ai | π» | Extension | β | Code assistance and maintenance of multiple files | β | β | β | Multiple | ||
Twinny.dev | π» | Extension | β | Code assistance and direct maintenance of specific files | β | β | β | Multiple | ||
Cody | π» | Extension | Code assistance and direct maintenance of specific files | β | β | β | Multiple |
Tool | Best-fit product roles | Type | Open-source? | Use case | Drag-and-Drop | Visual First | Bring your own LLM API key | Frontend Code | Backend Code | Code Language |
---|---|---|---|---|---|---|---|---|---|---|
Aide.dev | π» | IDE | β | Web app creation | ? | β | β | Multiple | ||
Bolt.diy | π» | IDE (Browser) | β | Web app creation | β | β | β | Multiple | ||
Bolt.new | π» | IDE (Browser) | Web app creation | β | β | Multiple | ||||
Cursor | π» | IDE | Web app creation | β | β | Multiple | ||||
Exponent.run | π» | Extension; Terminal; IDE | Code assistance and and maintenance of complex web projects files | β | β | Multiple | ||||
JetBrains | π» | IDE | Web app creation | β | β | Multiple | ||||
Marscode | π» | Extension; IDE | Code assistance | β | β | Multiple | ||||
OpenHands | π» | IDE (Browser) | β | Web app creation & agents | β | β | β | Multiple | ||
Project IDX | π» | IDE (Browser) | Totally Free | Web app creation | β | β | Multiple | |||
Replit | π» | IDE (Browser) | Web app creation | β | β | Multiple | ||||
Theia | π» | IDE | β | Web app creation | β | β | Multiple | |||
Trae.ai | π» | IDE | Web app creation | β | β | Multiple | ||||
Void | π» | IDE | β | Web app creation | β | β | β | Multiple | ||
Windsurf | π» | IDE | Web app creation | β | β | Multiple | ||||
Zed | π» | IDE | β | Web app creation | β | β | β | Multiple | ||
Zinley | π» | IDE | Web app creation | β | β | β | β | Multiple |
- Penpot: open-source (without A.I.)
- Plasmic
- teleporthq (without A.I.)
- Webstudio (π€ A.I.)
- weweb.io
- Ycode (without A.I.)