MSc Methodology and Statistics
-
Utrecht University
- Utrecht
- https://thomvolker.github.io
- @ThomVolker@mastodon.online
Highlights
- Pro
Pinned Loading
195 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
thomvolker/densityratio,
thomvolker/OSWS_Synthetic,
thomvolker/genimp
and 18 other
repositories
Loading
Contribution activity
March 2025
Opened 1 pull request in 1 repository
uu-jasp-dev/jaspMissingData
1
open
-
Add imputation model specification options
This contribution was made on Mar 28
Created an issue in amices/mice that received 8 comments
Sequencing mismatch method and formulas
Apparently, mice()
assumes that the order of the imputation methods supplied in a method vector adheres to the order of the formulas (for specifyin…
8
comments
Opened 2 other issues in 1 repository
amices/mice
1
closed
1
open
-
Small bug in
pool.r.squared()
This contribution was made on Mar 28 -
visitsequence and passive imputation
This contribution was made on Mar 28