😐
I may be slow to respond.
My research involves in Deep Learning for 2D/3D Computer Vision (image enhancement, object detection, segmentation) and other AI related fields.
-
42dot
- Korea
- thangvubk.github.io
Pinned Loading
-
Cascade-RPN
Cascade-RPN PublicCode for NeurIPS 2019 paper: "Cascade RPN: Delving into High-Quality Region Proposal Network with Adaptive Convolution"
-
video-super-resolution
video-super-resolution PublicVideo super resolution implemented in Pytorch
8 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
hustvl/VAD
Loading
Contribution activity
April 2025
thangvubk has no activity
yet for this period.