I may be slow to respond.
- Tashkent, Uzbekistan
Pinned Loading
-
agriclimuz
agriclimuz PublicEvapotranspiration for the reference crop in Uzbekistan. Based on UN-FAO's Irrigation and Drainage Paper 56 and Penman-Monteith Equation.
Jupyter Notebook 4
-
libvisc
libvisc PublicImplements Ubbelohde-Walther equation (ASTM D341) and ASTM D2270 (Viscosity Index) implementation in C++
Shell
-
perl-PDF-WebKit
perl-PDF-WebKit PublicForked from kingpong/perl-PDF-WebKit
Convert HTML to PDF using WebKit (wkhtmltopdf)
Perl
-
perl-Tribology-Lubricant
perl-Tribology-Lubricant PublicImplements Tribology::Lubricant class, along with Ubbelohde-Walther equation, ASTM D2270
0 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More