Data Analysis and Visualization student at CUNY Graduate Center interested in NLP, data mining, political science, dataviz
-
CUNY Graduate Center
- New York
- https://www.linkedin.com/in/seth-schimmel-383858bb/
Popular repositories Loading
-
-
innovations-explorer
innovations-explorer PublicThe Public Innovations Explorer: a geo-spatial and linked-data visualization platform for publicly funded innovation research in the United States
JavaScript 2
-
science-funding-analysis
science-funding-analysis PublicAnalysis of funding dynamics across Web of Science publications data
Jupyter Notebook 2
-
homework1start
homework1start PublicForked from ling78100/homework1start
Starter materials for homework 1
Python
-
-
0 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More