|
| 1 | +{ |
| 2 | + "@context": "https://w3id.org/ro/crate/1.1/context", |
| 3 | + "@graph": [ |
| 4 | + { |
| 5 | + "@id": "ro-crate-metadata.json", |
| 6 | + "@type": "CreativeWork", |
| 7 | + "about": { |
| 8 | + "@id": "./" |
| 9 | + }, |
| 10 | + "conformsTo": { |
| 11 | + "@id": "https://w3id.org/ro/crate/1.1" |
| 12 | + } |
| 13 | + }, |
| 14 | + { |
| 15 | + "@id": "./", |
| 16 | + "@type": "Dataset", |
| 17 | + "conformsTo": [ |
| 18 | + { |
| 19 | + "@id": "https://w3id.org/ro/crate/1.1" |
| 20 | + }, |
| 21 | + { |
| 22 | + "@id": "https://w3id.org/workflowhub/workflow-ro-crate/1.0" |
| 23 | + } |
| 24 | + ], |
| 25 | + "mainEntity": { |
| 26 | + "@id": "concat_two_files.ga" |
| 27 | + }, |
| 28 | + "author": [ |
| 29 | + |
| 30 | + ], |
| 31 | + "license": "MIT", |
| 32 | + "url": "https://github.com/seek4science/workflow-test-fixture", |
| 33 | + "version": 1, |
| 34 | + "name": "Research Object Crate for Concat two files", |
| 35 | + "description": "# workflow-test-fixture\r\nA workflow and associated files for use in SEEK's tests :)\r\n", |
| 36 | + "sdDatePublished": "2024-07-04 13:31:54 +0100", |
| 37 | + "hasPart": [ |
| 38 | + { |
| 39 | + "@id": "concat_two_files.ga" |
| 40 | + }, |
| 41 | + { |
| 42 | + "@id": "diagram.png" |
| 43 | + } |
| 44 | + ] |
| 45 | + }, |
| 46 | + { |
| 47 | + "@id": "concat_two_files.ga", |
| 48 | + "@type": [ |
| 49 | + "File", |
| 50 | + "SoftwareSourceCode", |
| 51 | + "ComputationalWorkflow" |
| 52 | + ], |
| 53 | + "contentSize": 4813, |
| 54 | + "programmingLanguage": { |
| 55 | + "@id": "#galaxy" |
| 56 | + }, |
| 57 | + "image": { |
| 58 | + "@id": "diagram.png" |
| 59 | + }, |
| 60 | + "dct:conformsTo": "https://bioschemas.org/profiles/ComputationalWorkflow/1.0-RELEASE/", |
| 61 | + "description": "# workflow-test-fixture\r\nA workflow and associated files for use in SEEK's tests :)\r\n", |
| 62 | + "name": "Concat two files", |
| 63 | + "keywords": "cat", |
| 64 | + "version": 1, |
| 65 | + "license": "https://spdx.org/licenses/MIT", |
| 66 | + "creator": { |
| 67 | + "@id": "#Finn%20Bacall" |
| 68 | + }, |
| 69 | + "dateCreated": "2024-07-04T12:31:49Z", |
| 70 | + "dateModified": "2024-07-04T12:31:49Z", |
| 71 | + "isPartOf": [ |
| 72 | + |
| 73 | + ], |
| 74 | + "sdPublisher": { |
| 75 | + "@id": "http://about.workflowhub.eu" |
| 76 | + } |
| 77 | + }, |
| 78 | + { |
| 79 | + "@id": "diagram.png", |
| 80 | + "@type": [ |
| 81 | + "File", |
| 82 | + "ImageObject", |
| 83 | + "WorkflowSketch" |
| 84 | + ], |
| 85 | + "contentSize": 32248 |
| 86 | + }, |
| 87 | + { |
| 88 | + "@id": "#Finn Bacall", |
| 89 | + "@type": "Person", |
| 90 | + "name": "Finn Bacall" |
| 91 | + }, |
| 92 | + { |
| 93 | + "@id": "#galaxy", |
| 94 | + "@type": "ComputerLanguage", |
| 95 | + "name": "Galaxy", |
| 96 | + "identifier": { |
| 97 | + "@id": "https://galaxyproject.org/" |
| 98 | + }, |
| 99 | + "url": { |
| 100 | + "@id": "https://galaxyproject.org/" |
| 101 | + } |
| 102 | + }, |
| 103 | + { |
| 104 | + "@id": "http://about.workflowhub.eu", |
| 105 | + "@type": "Organization", |
| 106 | + "name": "WorkflowHub", |
| 107 | + "url": "http://about.workflowhub.eu" |
| 108 | + } |
| 109 | + ] |
| 110 | +} |
0 commit comments