Skip to content

Commit

Permalink
Update readme statistics
Browse files Browse the repository at this point in the history
  • Loading branch information
scottmckendry authored and github-actions[bot] committed Nov 27, 2023
1 parent dc06001 commit ee1f7aa
Showing 1 changed file with 13 additions and 13 deletions.
26 changes: 13 additions & 13 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -13,24 +13,24 @@ All my solutions to the [Advent of Code](https://adventofcode.com/) challenges,
<!-- 2023TableStart -->
| Day | Part 1 | Part 2 | Stars |
| --- | --- | --- | --- |
| [Day 1: Placeholder](https://adventofcode.com/2023/day/1) | 1.078ms | 1.075ms | ⭐⭐ |
| [Day 1: Placeholder](https://adventofcode.com/2023/day/1) | 1.081ms | 1.077ms | ⭐⭐ |

<!-- 2023TableEnd -->

## 2022
<!-- 2022TableStart -->
| Day | Part 1 | Part 2 | Stars |
| --- | --- | --- | --- |
| [Day 1: Calorie Counting](https://adventofcode.com/2022/day/1) | 197µs | 200µs | ⭐⭐ |
| [Day 2: Rock Paper Scissors](https://adventofcode.com/2022/day/2) | 209µs | 239µs | ⭐⭐ |
| [Day 3: Rucksack Reorganization](https://adventofcode.com/2022/day/3) | 253µs | 170µs | ⭐⭐ |
| [Day 4: Camp Cleanup](https://adventofcode.com/2022/day/4) | 752µs | 707µs | ⭐⭐ |
| [Day 5: Supply Stacks](https://adventofcode.com/2022/day/5) | 767µs | 738µs | ⭐⭐ |
| [Day 6: Tuning Trouble](https://adventofcode.com/2022/day/6) | 360µs | 2.284ms | ⭐⭐ |
| [Day 7: No Space Left On Device](https://adventofcode.com/2022/day/7) | 244µs | 178µs | ⭐⭐ |
| [Day 8: Treetop Tree House](https://adventofcode.com/2022/day/8) | 219µs | 1.361ms | ⭐⭐ |
| [Day 9: Rope Bridge](https://adventofcode.com/2022/day/9) | 1.071ms | 1.695ms | ⭐⭐ |
| [Day 10: Cathode-Ray Tube](https://adventofcode.com/2022/day/10) | 71µs | 103µs | ⭐⭐ |
| [Day 11: Monkey in the Middle](https://adventofcode.com/2022/day/11) | 99µs | 13.075ms | ⭐⭐ |
| [Day 12: Hill Climbing Algorithm](https://adventofcode.com/2022/day/12) | 286.558ms |
| [Day 1: Calorie Counting](https://adventofcode.com/2022/day/1) | 178µs | 230µs | ⭐⭐ |
| [Day 2: Rock Paper Scissors](https://adventofcode.com/2022/day/2) | 240µs | 203µs | ⭐⭐ |
| [Day 3: Rucksack Reorganization](https://adventofcode.com/2022/day/3) | 249µs | 230µs | ⭐⭐ |
| [Day 4: Camp Cleanup](https://adventofcode.com/2022/day/4) | 752µs | 710µs | ⭐⭐ |
| [Day 5: Supply Stacks](https://adventofcode.com/2022/day/5) | 1.034ms | 735µs | ⭐⭐ |
| [Day 6: Tuning Trouble](https://adventofcode.com/2022/day/6) | 375µs | 2.148ms | ⭐⭐ |
| [Day 7: No Space Left On Device](https://adventofcode.com/2022/day/7) | 176µs | 176µs | ⭐⭐ |
| [Day 8: Treetop Tree House](https://adventofcode.com/2022/day/8) | 201µs | 1.376ms | ⭐⭐ |
| [Day 9: Rope Bridge](https://adventofcode.com/2022/day/9) | 920µs | 2.181ms | ⭐⭐ |
| [Day 10: Cathode-Ray Tube](https://adventofcode.com/2022/day/10) | 30µs | 56µs | ⭐⭐ |
| [Day 11: Monkey in the Middle](https://adventofcode.com/2022/day/11) | 99µs | 13.176ms | ⭐⭐ |
| [Day 12: Hill Climbing Algorithm](https://adventofcode.com/2022/day/12) | 66.04ms |
<!-- 2022TableEnd -->

0 comments on commit ee1f7aa

Please sign in to comment.