-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathCPLD.lib
191 lines (191 loc) · 6.87 KB
/
CPLD.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# XC2C32A-6QFG32I
#
DEF XC2C32A-6QFG32I DD 0 40 Y Y 1 F N
F0 "DD" -200 450 60 H V C CNN
F1 "XC2C32A-6QFG32I" -200 250 60 H V C CNN
F2 "smd:QFG-32" 1675 625 60 H I C CNN
F3 "No" 1440 520 60 H I C CNN
F4 "Микросхема" 1650 1200 60 H I C CNN "Description_AP"
F5 "ЗАО @Скан@ тел.(495)796-9125" 2150 1100 60 H I C CNN "Distributor_AP"
F6 "www.scan.ru" 1650 1000 60 H I C CNN "DistributorPartNumber"
F7 "SMD;QFG-32" 1660 880 60 H I C CNN "FP_AP"
F8 "шт." 1450 790 60 H I C CNN "ID_AP"
F9 "No" 1440 700 60 H I C CNN "Tolerance_AP"
DRAW
T 0 -200 360 60 0 0 0 CPLD Normal 0 C C
S -900 950 500 -450 0 1 0 N
X IO1 1 -1200 650 300 R 50 50 1 1 P
X IO2 2 -1200 550 300 R 50 50 1 1 P
X IO3 3 -1200 450 300 R 50 50 1 1 P
X VAUX 4 -1200 350 300 R 50 50 1 1 P
X IO4 5 -1200 250 300 R 50 50 1 1 P
X IO5 6 -1200 150 300 R 50 50 1 1 P
X IO6 7 -1200 50 300 R 50 50 1 1 P
X IO7 8 -1200 -50 300 R 50 50 1 1 P
X IO8 9 -550 -750 300 U 50 50 1 1 P
X IO10 10 -450 -750 300 U 50 50 1 1 P
X VCC 20 800 250 300 L 50 50 1 1 P
X IO23 30 -350 1250 300 D 50 50 1 1 P
X GND 11 -350 -750 300 U 50 50 1 1 P
X GND 21 800 350 300 L 50 50 1 1 P
X IO24 31 -450 1250 300 D 50 50 1 1 P
X VCCIO1 12 -250 -750 300 U 50 50 1 1 P
X INPUT 22 800 450 300 L 50 50 1 1 P
X IO25 32 -550 1250 300 D 50 50 1 1 P
X IO11 13 -150 -750 300 U 50 50 1 1 P
X IO19 23 800 550 300 L 50 50 1 1 P
X GND 33 800 -150 300 L 50 50 1 1 P
X TDI 14 -50 -750 300 U 50 50 1 1 P
X IO20 24 800 650 300 L 50 50 1 1 P
X TMS 15 50 -750 300 U 50 50 1 1 P
X TDO 25 150 1250 300 D 50 50 1 1 P
X TCK 16 150 -750 300 U 50 50 1 1 P
X GND 26 50 1250 300 D 50 50 1 1 P
X IO12 17 800 -50 300 L 50 50 1 1 P
X VCCIO2 27 -50 1250 300 D 50 50 1 1 P
X IO13 18 800 50 300 L 50 50 1 1 P
X IO21 28 -150 1250 300 D 50 50 1 1 P
X IO18 19 800 150 300 L 50 50 1 1 P
X IO22 29 -250 1250 300 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# XC2C32A-VQ44
#
DEF XC2C32A-VQ44 DD 0 40 Y Y 1 F N
F0 "DD" 0 350 60 H V C CNN
F1 "XC2C32A-VQ44" 50 -50 60 H V C CNN
F2 "No" 1440 360 60 H I C CNN
F3 "No" 1440 270 60 H I C CNN
F4 "Микросхема" 1650 950 60 H I C CNN "Description_AP"
F5 "ЗАО @Скан@ тел.(495)796-9125" 2150 850 60 H I C CNN "Distributor_AP"
F6 "www.scan.ru" 1650 750 60 H I C CNN "DistributorPartNumber"
F7 "SMD; VQ-44" 1660 630 60 H I C CNN "FP_AP"
F8 "шт." 1450 540 60 H I C CNN "ID_AP"
F9 "No" 1440 450 60 H I C CNN "Tolerance_AP"
DRAW
T 0 0 160 60 0 0 0 CPLD Normal 0 C C
P 3 0 1 0 -900 -850 700 -850 700 -850 N
P 3 0 1 0 -900 750 -900 -850 -900 -850 N
P 3 0 1 0 -900 750 -900 950 -900 950 N
P 3 0 1 0 -900 950 1000 950 1000 950 N
P 3 0 1 0 550 -850 1000 -850 1000 -850 N
P 3 0 1 0 1000 -850 1000 950 1000 950 N
X IOC1 1 -1200 450 300 R 50 50 1 1 P
X IO2 2 -1200 350 300 R 50 50 1 1 P
X IO3 3 -1200 250 300 R 50 50 1 1 P
X GND 4 -1200 -550 300 R 50 50 1 1 P
X IO4 5 -1200 150 300 R 50 50 1 1 P
X IO5 6 -1200 50 300 R 50 50 1 1 P
X VIO 7 -1200 550 300 R 50 50 1 1 P
X IO6 8 -1200 -50 300 R 50 50 1 1 P
X TDI 9 -1200 -150 300 R 50 50 1 1 P
X TMS 10 -1200 -250 300 R 50 50 1 1 P
X IO13 20 250 -1150 300 U 50 50 1 1 P
X IOR20 30 1300 200 300 L 50 50 1 1 P
X IO29 40 50 1250 300 D 50 50 1 1 P
X TCK 11 -1200 -350 300 R 50 50 1 1 P
X IO14 21 350 -1150 300 U 50 50 1 1 P
X IOE21 31 1300 300 300 L 50 50 1 1 P
X IO30 41 -50 1250 300 D 50 50 1 1 P
X IO7 12 -350 -1150 300 U 50 50 1 1 P
X IO15 22 450 -1150 300 U 50 50 1 1 P
X IOE22 32 1300 400 300 L 50 50 1 1 P
X IO31 42 -150 1250 300 D 50 50 1 1 P
X IO8 13 -250 -1150 300 U 50 50 1 1 P
X IO16 23 1300 -300 300 L 50 50 1 1 P
X IOE23 33 1300 500 300 L 50 50 1 1 P
X IOC32 43 -250 1250 300 D 50 50 1 1 P
X IO9 14 -150 -1150 300 U 50 50 1 1 P
X TDO 24 1300 -200 300 L 50 50 1 1 P
X IOE24 34 450 1250 300 D 50 50 1 1 P
X IOC33 44 -350 1250 300 D 50 50 1 1 P
X VINT2 15 550 1250 300 D 50 50 1 1 P
X GND 25 -1200 -450 300 R 50 50 1 1 P
X VIO 35 -450 1250 300 D 50 50 1 1 P
X IO10 16 -50 -1150 300 U 50 50 1 1 P
X VIO 26 -1200 650 300 R 50 50 1 1 P
X IO25 36 350 1250 300 D 50 50 1 1 P
X GND 17 -450 -1150 300 U 50 50 1 1 P
X IO17 27 1300 -100 300 L 50 50 1 1 P
X IO26 37 250 1250 300 D 50 50 1 1 P
X I11 18 50 -1150 300 U 50 50 1 1 P
X IO18 28 1300 0 300 L 50 50 1 1 P
X IO27 38 150 1250 300 D 50 50 1 1 P
X IO12 19 150 -1150 300 U 50 50 1 1 P
X IO19 29 1300 100 300 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# XC9536XL-VQ44
#
DEF XC9536XL-VQ44 DD 0 40 Y Y 1 F N
F0 "DD" 0 350 60 H V C CNN
F1 "XC9536XL-VQ44" 50 -50 60 H V C CNN
F2 "VQ-44" 1540 360 60 H I C CNN
F3 "No" 1440 270 60 H I C CNN
F4 "Микросхема" 1650 950 60 H I C CNN "Description_AP"
F5 "ЗАО @Скан@ тел.(495)796-9125" 2150 850 60 H I C CNN "Distributor_AP"
F6 "www.scan.ru" 1650 750 60 H I C CNN "DistributorPartNumber"
F7 "SMD; VQ-44" 1660 630 60 H I C CNN "FP_AP"
F8 "шт." 1450 540 60 H I C CNN "ID_AP"
F9 "No" 1440 450 60 H I C CNN "Tolerance_AP"
DRAW
T 0 0 160 60 0 0 0 CPLD Normal 0 C C
P 3 0 1 0 -900 -850 700 -850 700 -850 N
P 3 0 1 0 -900 750 -900 -850 -900 -850 N
P 3 0 1 0 -900 750 -900 950 -900 950 N
P 3 0 1 0 -900 950 1000 950 1000 950 N
P 3 0 1 0 550 -850 1000 -850 1000 -850 N
P 3 0 1 0 1000 -850 1000 950 1000 950 N
X IO1/7 1 -1200 500 300 R 50 50 1 1 P
X IO1/6 2 -1200 400 300 R 50 50 1 1 P
X IO1/8 3 -1200 300 300 R 50 50 1 1 P
X GND 4 -1200 200 300 R 50 50 1 1 P
X IO1/9 5 -1200 100 300 R 50 50 1 1 P
X IO1/10 6 -1200 0 300 R 50 50 1 1 P
X IO1/11 7 -1200 -100 300 R 50 50 1 1 P
X IO1/12 8 -1200 -200 300 R 50 50 1 1 P
X TDI 9 -1200 -300 300 R 50 50 1 1 P
X TMS 10 -1200 -400 300 R 50 50 1 1 P
X IO2/16 20 350 -1150 300 U 50 50 1 1 P
X IO2/9 30 1300 200 300 L 50 50 1 1 P
X IO1/1 40 -50 1250 300 D 50 50 1 1 P
X TCK 11 -1200 -500 300 R 50 50 1 1 P
X IO2/15 21 450 -1150 300 U 50 50 1 1 P
X IO2/8 31 1300 300 300 L 50 50 1 1 P
X IO1/2 41 -150 1250 300 D 50 50 1 1 P
X IO1/13 12 -450 -1150 300 U 50 50 1 1 P
X IO2/14 22 550 -1150 300 U 50 50 1 1 P
X IO2/7 32 1300 400 300 L 50 50 1 1 P
X IO1/4 42 -250 1250 300 D 50 50 1 1 P
X IO1/14 13 -350 -1150 300 U 50 50 1 1 P
X IO2/13 23 1300 -500 300 L 50 50 1 1 P
X IO2/6 33 1300 500 300 L 50 50 1 1 P
X IO1/3 43 -350 1250 300 D 50 50 1 1 P
X IO1/15 14 -250 -1150 300 U 50 50 1 1 P
X TDO 24 1300 -400 300 L 50 50 1 1 P
X IO2/5 34 550 1250 300 D 50 50 1 1 P
X IO1/5 44 -450 1250 300 D 50 50 1 1 P
X VINT 15 -150 -1150 300 U 50 50 1 1 P
X GND 25 1300 -300 300 L 50 50 1 1 P
X VINT 35 450 1250 300 D 50 50 1 1 P
X IO1/16 16 -50 -1150 300 U 50 50 1 1 P
X VIO 26 1300 -200 300 L 50 50 1 1 P
X IO2/3 36 350 1250 300 D 50 50 1 1 P
X GND 17 50 -1150 300 U 50 50 1 1 P
X IO2/12 27 1300 -100 300 L 50 50 1 1 P
X IO2/4 37 250 1250 300 D 50 50 1 1 P
X IO1/17 18 150 -1150 300 U 50 50 1 1 P
X IO2/11 28 1300 0 300 L 50 50 1 1 P
X IO2/2 38 150 1250 300 D 50 50 1 1 P
X IO2/17 19 250 -1150 300 U 50 50 1 1 P
X IO2/10 29 1300 100 300 L 50 50 1 1 P
X IO2/1 39 50 1250 300 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library