Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Cherry pick typename filter fix #6042

Merged
merged 2 commits into from
Mar 5, 2025

Conversation

MacondoExpress
Copy link
Contributor

Description

Cherry pick of the fix made here #6041 for 6.x and onward.

MacondoExpress and others added 2 commits March 5, 2025 10:29
* import test on typename

* fix typename bug 6031

* Create wicked-shrimps-draw.md

* Update wicked-shrimps-draw.md
Copy link

changeset-bot bot commented Mar 5, 2025

🦋 Changeset detected

Latest commit: 8a82e12

The changes in this PR will be included in the next version bump.

This PR includes changesets to release 1 package
Name Type
@neo4j/graphql Patch

Not sure what this means? Click here to learn what changesets are.

Click here if you're a maintainer who wants to add another changeset to this PR

@MacondoExpress MacondoExpress merged commit 53a661d into neo4j:dev Mar 5, 2025
39 checks passed
@neo4j-team-graphql
Copy link
Collaborator

Performance Report

No Performance Changes

Show Full Table
name dbHits old dbHits time (ms) old time (ms) maxRows
aggregations.TopLevelAggregate 3404 3404 38 47 1134
aggregations.TopLevelAggregateWithMultipleFields 6802 6802 47 55 1134
aggregations.NestedAggregation 15407 15407 66 109 2174
aggregations.AggregationWithWhere 10833 10833 44 70 2174
aggregations.AggregationWhereWithinNestedRelationships 20097917 20097917 1964 2053 2008534
aggregations.AggregationWhereWithinNestedConnections 20097917 20097917 1966 1995 2008534
aggregations.NestedCountFromMovieToActors 8603 8603 32 38 2174
aggregations.NestedCountFromActorsToMovie 8791 8791 34 49 2174
aggregations.DeeplyNestedCount 10052335 10052335 2638 2743 2008534
aggregations.InterfacesAggregations 6242 6242 54 50 2080
aggregations.InterfacesAggregationsWithTwoFields 11444 11444 73 111 2080
batch-create.BatchCreate 4200 4200 129 161 600
batch-create.BatchCreateSmall 77 77 55 65 11
connect.createAndConnect 6433 6433 161 184 3003
connections.Connection 12951 12951 79 75 2174
connections.NestedConnection 37705 37705 139 156 4516
create.SimpleMutation 7 7 52 73 1
cypher-directive.TopLevelMutationDirective 1135 1135 24 34 1134
delete.SimpleDelete 19401 19401 733 718 1040
2925.SingleRelationshipFilter 5245 5245 40 60 1040
2925.SingleRelationshipRequiredFilter 5201 5201 37 54 1040
query.SimpleQuery 3121 3121 19 30 1040
query.SimpleQueryWithRelationship 15031 15031 42 51 2174
query.SimpleQueryWithNestedWhere 8713 8713 47 58 2154
query.Nested 10084891 10084891 6344 6611 2008534
query.NestedWithFilter 10064992 10064992 6401 6473 2004000
query.OrFilterOnRelationships 36958 36451 151 182 2031
query.QueryWithNestedIn 14480 14144 62 67 1960
query.NestedConnectionWhere 8703 8703 52 70 2174
query.DeeplyNestedConnectionWhere 8702 8702 138 95 2174
query.DeeplyNestedWithRelationshipFilters 17357 17357 128 181 1552
query.NestedWithRelationshipSingleFilters 3808 3808 188 225 1134
query.Fulltext 64 64 34 39 16
query.FulltextWithNestedQuery 516 516 51 48 84
sorting-and-cypher.TopLevelSortWithCypher 12961 12961 53 48 2174
sorting-and-cypher.TopLevelConnectionSortWithCypher 12961 12961 84 66 2174
sorting-and-cypher.TopLevelSortWithCypherWithNested 13096 13096 63 65 2174
sorting-and-cypher.TopLevelConnectionSortWithCypherWithNested 13096 13096 95 146 2174
sorting-and-cypher.TopLevelSortWithExpensiveCypher 13725 13725 102 131 2174
sorting-and-cypher.TopLevelConnectionSortWithExpensiveCypher 13266 13266 108 110 2174
sorting.SortMultipleTypes 3436 3436 88 97 1040
sorting.SortMultipleTypesWithCypherWithCypher 13321 13321 103 112 2174
sorting.SortOnNestedFields 12951 12951 41 51 2174
sorting.SortDeeplyNestedFields 39785 39785 108 91 4516
sorting.ConnectionWithSort 3271 3271 79 82 1040
unions.SimpleUnionQuery 321 321 74 66 35
unions.SimpleUnionQueryWithMissingFields 293 293 53 60 35
unions.NestedUnion 309975 309975 275 282 33033
unions.NestedUnionWithMissingFields 283949 283949 268 263 33033
update.NestedUpdate 14137 14137 95 110 2002

Old Schema Generation: 26.993s
Schema Generation: 26.128s
Old Subgraph Schema Generation: 27.254s
Subgraph Schema Generation: 27.657s

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
Projects
None yet
Development

Successfully merging this pull request may close these issues.

3 participants