- 👋 Hi, I’m Mokhar Z. Alaya
- 👀 I’m interested in AI/ML/DL
- 📫 How to reach me ...
🎯
Focusing
Assistant Professor.
LMAC Lab UTC
-
Univeristé de Technologie de Compiègne
- Compiègne
- https://mzalaya.github.io/
- @mokhtarzalaya
Highlights
- Pro
Pinned Loading
-
screenkhorn
screenkhorn PublicCode for NeurIPS 2019 paper "Screening Sinkhorn Algorithm for Regularized Optimal Transport"
-
regression-analysis-with-python
regression-analysis-with-python PublicNotebooks for the book "Regression Analysis with Python"
-
93 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More