Highlights
- Pro
Pinned Loading
-
-
-
shioya-lab-public/surgefuzz
shioya-lab-public/surgefuzz PublicSurgeFuzz: Surge-Aware Directed Fuzzing for CPU Designs (ICCAD 2023)
-
CVE-2018-3639
CVE-2018-3639 PublicSpeculative Store Bypass (CVE-2018-3639) proof of concept for Linux
-
-
CVE-2019-5489
CVE-2019-5489 PublicPage Cache Side Channel Attacks (CVE-2019-5489) proof of concept for Linux
286 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Loading
Contribution activity
April 2025
Opened 1 issue in 1 repository
zachjs/sv2v
1
open
-
sv2v-generated Verilog code triggers Yosys error: "Insufficient number of array indices for entries"
This contribution was made on Apr 9
54
contributions
in private repositories
Apr 1 – Apr 14