Skip to content

Commit

Permalink
suppress output by default.
Browse files Browse the repository at this point in the history
  • Loading branch information
mhahsler committed Apr 19, 2024
1 parent 7e63067 commit 355c76c
Show file tree
Hide file tree
Showing 2 changed files with 5 additions and 170 deletions.
3 changes: 1 addition & 2 deletions R/DST_Runner.R
Original file line number Diff line number Diff line change
Expand Up @@ -76,8 +76,7 @@ DST_Runner <- function(dsd, dst) {
}

#' @export
update.DST_Runner <- function(object, dsd = NULL, n = 1L, return = "model", ...) {

update.DST_Runner <- function(object, dsd = NULL, n = 1L, return = "nothing", ...) {

if (is.null(dsd))
ps <- get_points(object$dsd, n = n)
Expand Down
172 changes: 4 additions & 168 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -45,9 +45,9 @@ Additional packages in the stream family are:
Markov Model** (EMM) for modelling temporal relationships between
clusters.

Please cite the use of this package as:
To cite package ‘stream’ in publications use:

> Hahsler M, Bola~nos M, Forrest J (2017). “Introduction to stream: An
> Hahsler M, Bolaños M, Forrest J (2017). “Introduction to stream: An
> Extensible Framework for Data Stream Clustering Research with R.”
> *Journal of Statistical Software*, *76*(14), 1-50.
> <doi:10.18637/jss.v076.i14> <https://doi.org/10.18637/jss.v076.i14>.
Expand Down Expand Up @@ -75,7 +75,8 @@ install.packages("stream")
[r-universe.](https://mhahsler.r-universe.dev/stream)

``` r
install.packages("stream", repos = "https://mhahsler.r-universe.dev")
install.packages("stream",
repos = c("https://mhahsler.r-universe.dev". "https://cloud.r-project.org/"))
```

## Usage
Expand Down Expand Up @@ -198,171 +199,6 @@ pipeline

``` r
update(pipeline, n = 500)
```

## weight X1 X2
## 1 0.812 -1.75 -0.65
## 2 0.888 -1.75 -0.55
## 3 1.738 -1.65 -1.05
## 4 0.865 -1.65 -0.75
## 5 3.333 -1.65 -0.65
## 6 1.890 -1.65 -0.55
## 7 1.677 -1.55 -0.95
## 8 1.590 -1.55 -0.85
## 9 1.432 -1.55 -0.55
## 10 0.773 -1.55 -0.45
## 11 3.288 -1.45 -0.95
## 12 1.712 -1.45 -0.85
## 13 3.466 -1.45 -0.75
## 14 2.514 -1.45 -0.65
## 15 1.582 -1.35 -1.15
## 16 1.804 -1.35 -1.05
## 17 4.806 -1.35 -0.95
## 18 5.170 -1.35 -0.85
## 19 2.521 -1.35 -0.65
## 20 0.803 -1.35 -0.55
## 21 0.973 -1.25 -1.15
## 22 0.842 -1.25 -1.05
## 23 4.945 -1.25 -0.95
## 24 4.176 -1.25 -0.85
## 25 4.267 -1.25 -0.75
## 26 3.513 -1.25 -0.65
## 27 1.585 -1.25 -0.55
## 28 0.961 -1.25 -0.45
## 29 0.825 -1.15 -1.15
## 30 1.819 -1.15 -1.05
## 31 0.846 -1.15 -0.95
## 32 3.410 -1.15 -0.85
## 33 1.716 -1.15 -0.75
## 34 0.765 -1.05 -1.15
## 35 4.891 -1.05 -1.05
## 36 2.603 -1.05 -0.95
## 37 6.110 -1.05 -0.85
## 38 0.957 -1.05 -0.65
## 39 1.895 -1.05 -0.55
## 40 0.788 -1.05 -0.45
## 41 2.581 -0.95 -1.15
## 42 2.556 -0.95 -1.05
## 43 3.479 -0.95 -0.95
## 44 4.340 -0.95 -0.85
## 45 2.560 -0.95 -0.75
## 46 0.845 -0.95 -0.55
## 47 2.898 -0.85 -1.05
## 48 2.616 -0.85 -0.95
## 49 2.545 -0.85 -0.85
## 50 1.556 -0.75 -1.05
## 51 0.965 -0.75 -0.95
## 52 0.771 -0.65 -1.05
## 53 0.930 -0.05 1.15
## 54 1.656 0.05 0.95
## 55 3.891 0.05 1.05
## 56 1.738 0.05 1.15
## 57 0.891 0.05 1.35
## 58 0.769 0.15 0.85
## 59 1.886 0.15 0.95
## 60 2.487 0.15 1.05
## 61 3.342 0.15 1.15
## 62 4.257 0.15 1.25
## 63 1.833 0.15 1.35
## 64 0.877 0.15 1.45
## 65 0.886 0.25 0.75
## 66 0.763 0.25 0.85
## 67 3.426 0.25 0.95
## 68 3.979 0.25 1.05
## 69 5.465 0.25 1.15
## 70 1.778 0.25 1.25
## 71 0.776 0.25 1.45
## 72 1.739 0.35 -0.35
## 73 0.749 0.35 -0.25
## 74 1.651 0.35 -0.15
## 75 0.959 0.35 0.65
## 76 2.146 0.35 0.75
## 77 1.510 0.35 0.85
## 78 2.335 0.35 0.95
## 79 5.286 0.35 1.05
## 80 5.187 0.35 1.15
## 81 3.046 0.35 1.25
## 82 3.268 0.35 1.35
## 83 1.489 0.35 1.45
## 84 0.957 0.35 1.55
## 85 0.757 0.45 -0.55
## 86 3.486 0.45 -0.45
## 87 1.584 0.45 -0.35
## 88 1.948 0.45 -0.25
## 89 4.212 0.45 -0.15
## 90 1.520 0.45 -0.05
## 91 0.722 0.45 0.65
## 92 2.474 0.45 0.75
## 93 2.579 0.45 0.85
## 94 3.733 0.45 0.95
## 95 4.920 0.45 1.05
## 96 3.280 0.45 1.15
## 97 1.693 0.45 1.25
## 98 1.735 0.45 1.35
## 99 0.945 0.45 1.45
## 100 0.821 0.55 -0.55
## 101 2.516 0.55 -0.45
## 102 4.479 0.55 -0.35
## 103 1.700 0.55 -0.25
## 104 1.714 0.55 0.85
## 105 4.318 0.55 0.95
## 106 2.532 0.55 1.05
## 107 1.520 0.55 1.15
## 108 2.543 0.55 1.25
## 109 1.651 0.55 1.35
## 110 0.785 0.55 1.45
## 111 0.980 0.65 -0.65
## 112 0.791 0.65 -0.55
## 113 5.131 0.65 -0.45
## 114 7.010 0.65 -0.35
## 115 0.758 0.65 -0.15
## 116 1.573 0.65 0.75
## 117 0.837 0.65 0.85
## 118 1.638 0.65 0.95
## 119 5.988 0.65 1.05
## 120 1.602 0.65 1.15
## 121 1.776 0.65 1.25
## 122 0.861 0.65 1.35
## 123 0.849 0.75 -0.85
## 124 0.893 0.75 -0.75
## 125 2.393 0.75 -0.65
## 126 2.672 0.75 -0.55
## 127 3.460 0.75 -0.45
## 128 5.000 0.75 -0.35
## 129 2.555 0.75 -0.25
## 130 2.245 0.75 -0.15
## 131 1.807 0.75 0.15
## 132 2.679 0.75 0.95
## 133 0.927 0.75 1.05
## 134 2.551 0.75 1.15
## 135 0.746 0.75 1.25
## 136 1.761 0.85 -0.85
## 137 0.798 0.85 -0.65
## 138 1.926 0.85 -0.55
## 139 0.826 0.85 -0.45
## 140 2.570 0.85 -0.25
## 141 0.923 0.85 -0.15
## 142 1.671 0.85 -0.05
## 143 0.818 0.85 0.95
## 144 0.774 0.85 1.15
## 145 0.770 0.95 -0.75
## 146 1.576 0.95 -0.65
## 147 0.733 0.95 -0.55
## 148 1.654 0.95 -0.45
## 149 4.020 0.95 -0.35
## 150 1.855 0.95 -0.25
## 151 1.540 1.05 -0.75
## 152 0.802 1.05 -0.65
## 153 2.753 1.05 -0.55
## 154 1.490 1.05 -0.45
## 155 1.586 1.05 -0.35
## 156 2.697 1.05 -0.25
## 157 0.911 1.05 -0.15
## 158 1.662 1.15 -0.65
## 159 0.781 1.15 -0.45
## 160 0.883 1.15 -0.25

``` r
pipeline$dst
```

Expand Down

0 comments on commit 355c76c

Please sign in to comment.