Computer science, computer vision, and NLP
- Houston, TX
- hernanrazo.me
- @hernanrazo_
Pinned Loading
-
human-voice-detection
human-voice-detection PublicBinary classification problem that aims to classify human voices from audio recordings. Implemented using PyTorch and Librosa.
-
stroke-prediction-using-deep-learning
stroke-prediction-using-deep-learning PublicImplementation of the study: "The Use of Deep Learning to Predict Stroke Patient Mortality" by Cheon et al.
-
LDA-tweet-classification
LDA-tweet-classification Publictweet classification using latent dirichlet allocation
Python
-
automated-webscraping-for-indeed.com
automated-webscraping-for-indeed.com PublicWebscrape job information off of indeed.com and store it in a database
Python
-
smartphone-sensors-app
smartphone-sensors-app Public archiveAn android app that showcases raw data from various sensors in a smartphone
5 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Loading
Contribution activity
March 2025
hernanrazo has no activity
yet for this period.