|
1 | 1 | [
|
2 | 2 | {
|
3 | 3 | "resourceType": "subscription_models",
|
4 |
| - "referenceKeys": ["subscription_model_1"] |
| 4 | + "importAll": true |
5 | 5 | },
|
6 | 6 | {
|
7 | 7 | "resourceType": "addresses",
|
8 |
| - "referenceKeys": ["address_1", "address_2"] |
| 8 | + "importAll": true |
9 | 9 | },
|
10 | 10 | {
|
11 | 11 | "resourceType": "merchants",
|
12 | 12 | "referenceKeys": ["merchant_1"]
|
13 | 13 | },
|
14 | 14 | {
|
15 | 15 | "resourceType": "stock_locations",
|
16 |
| - "referenceKeys": ["stock_location_1", "stock_location_2"] |
| 16 | + "importAll": true |
17 | 17 | },
|
18 | 18 | {
|
19 | 19 | "resourceType": "inventory_models",
|
20 |
| - "referenceKeys": ["inventory_model_1", "inventory_model_2"] |
| 20 | + "importAll": true |
21 | 21 | },
|
22 | 22 | {
|
23 | 23 | "resourceType": "inventory_stock_locations",
|
24 |
| - "referenceKeys": [ |
25 |
| - "inventory_stock_location_1", |
26 |
| - "inventory_stock_location_2", |
27 |
| - "inventory_stock_location_3", |
28 |
| - "inventory_stock_location_4" |
29 |
| - ] |
| 24 | + "importAll": true |
30 | 25 | },
|
31 | 26 | {
|
32 | 27 | "resourceType": "inventory_return_locations",
|
33 |
| - "referenceKeys": [ |
34 |
| - "inventory_return_location_1", |
35 |
| - "inventory_return_location_2", |
36 |
| - "inventory_return_location_3", |
37 |
| - "inventory_return_location_4" |
38 |
| - ] |
| 28 | + "importAll": true |
39 | 29 | },
|
40 | 30 | {
|
41 | 31 | "resourceType": "price_lists",
|
42 |
| - "referenceKeys": ["price_list_1", "price_list_2", "price_list_3"] |
| 32 | + "importAll": true |
| 33 | + }, |
| 34 | + { |
| 35 | + "resourceType": "customer_groups", |
| 36 | + "importAll": true |
43 | 37 | },
|
44 | 38 | {
|
45 | 39 | "resourceType": "markets",
|
46 |
| - "referenceKeys": ["market_1", "market_2", "market_3"] |
| 40 | + "importAll": true |
47 | 41 | },
|
48 | 42 | {
|
49 | 43 | "resourceType": "shipping_categories",
|
50 |
| - "referenceKeys": ["shipping_category_1", "shipping_category_2"] |
| 44 | + "importAll": true |
51 | 45 | },
|
52 | 46 | {
|
53 | 47 | "resourceType": "shipping_zones",
|
54 |
| - "referenceKeys": ["shipping_zone_1", "shipping_zone_2"] |
| 48 | + "importAll": true |
55 | 49 | },
|
56 | 50 | {
|
57 | 51 | "resourceType": "shipping_methods",
|
58 |
| - "referenceKeys": [ |
59 |
| - "shipping_method_1", |
60 |
| - "shipping_method_2", |
61 |
| - "shipping_method_3", |
62 |
| - "shipping_method_4", |
63 |
| - "shipping_method_5" |
64 |
| - ] |
| 52 | + "importAll": true |
65 | 53 | },
|
66 | 54 | {
|
67 | 55 | "resourceType": "delivery_lead_times",
|
68 | 56 | "importAll": true
|
69 | 57 | },
|
70 | 58 | {
|
71 | 59 | "resourceType": "payment_gateways",
|
72 |
| - "referenceKeys": ["payment_gateway_1"] |
| 60 | + "importAll": true |
73 | 61 | },
|
74 | 62 | {
|
75 | 63 | "resourceType": "payment_methods",
|
76 |
| - "referenceKeys": [ |
77 |
| - "payment_method_1", |
78 |
| - "payment_method_2", |
79 |
| - "payment_method_3" |
80 |
| - ] |
| 64 | + "importAll": true |
81 | 65 | },
|
82 | 66 | {
|
83 | 67 | "resourceType": "skus",
|
|
0 commit comments