🎯
Focusing
Kurdish Dutch, Shiyar Academy CEO and one of the top software engineers of the Netherlands.
-
Shiyar Academy
- Netherlands
- https://codershiyar.com
- @codershiyar
- codershiyar
- https://youtube.com/codershiyar
- codershiyar
Pinned Loading
-
data_analyse
data_analyse PublicThis project is a data analysis (data science) tool with scripts to analyze images and text data and store results in a Microsoft Access database.This project also includes a set of Power BI dashbo…
-
-
robot-programming
robot-programming PublicThis repository provides a Python script (ur10_control.py) for controlling a UR10 robot using the URX library. The script allows users to connect to a UR10 robot, move it to a specified position, r…
Python 3
-
object-detection-using-webcam
object-detection-using-webcam PublicThis project demonstrates real-time object detection using YOLOv8 and opencv with a webcam or Intel RealSense camera.
95 contributions in the last year
Day of Week | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More