-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy path3.r3.ps
283 lines (281 loc) · 13.3 KB
/
3.r3.ps
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
%!PS-Adobe-3.0
%%DocumentData: Clean7Bit
%%Pages: 1
%%Creator: <Laszlo Meszaros>meszi@poison.hu
%%CreationDate: 2003/11/25 21:12:18
%%BoundingBox: 0 0 595 842
%%EndComments
<</PageSize [ 595 842 ]>> setpagedevice
%%Page: "Lines based on 3" Lines based on 3
gsave
/Times-Roman 12 selectfont
297.638 56.6929 moveto (Lines based on 3) dup stringwidth pop neg 2 div 0 rmoveto show
% /allnets [[[0.5 0.866025] [0.0 0.0] [1.0 0.0] [1.0 1.73205] [1.5 0.866025] [2.0 0.0] [1.5 2.59808] [2.0 1.73205] [2.5 0.866025] [3.0 0.0]] [[1 2 3 << >>] [4 1 5 << >>] [1 5 3 << >>] [5 3 6 << >>] [7 4 8 << >>] [4 8 5 << >>] [8 5 9 << >>] [5 9 6 << >>] [9 6 10 << >>]]] def
70.8661 224.729 translate 151.089 dup scale
0.0 setlinewidth
0.5 0.866025 moveto 0.0 0.0 lineto stroke
0.413397 0.916025 moveto 0.586603 0.816025 lineto stroke
0.431699 0.847724 moveto 0.518301 0.797724 lineto stroke
0.406699 0.804423 moveto 0.493301 0.754423 lineto stroke
0.381699 0.761122 moveto 0.468301 0.711122 lineto stroke
0.356699 0.71782 moveto 0.443301 0.66782 lineto stroke
0.331699 0.674519 moveto 0.418301 0.624519 lineto stroke
0.306699 0.631218 moveto 0.393301 0.581218 lineto stroke
0.281699 0.587916 moveto 0.368301 0.537916 lineto stroke
0.256699 0.544615 moveto 0.343301 0.494615 lineto stroke
0.231699 0.501314 moveto 0.318301 0.451314 lineto stroke
0.206699 0.458013 moveto 0.293301 0.408013 lineto stroke
0.181699 0.414711 moveto 0.268301 0.364711 lineto stroke
0.156699 0.37141 moveto 0.243301 0.32141 lineto stroke
0.131699 0.328109 moveto 0.218301 0.278109 lineto stroke
0.106699 0.284808 moveto 0.193301 0.234808 lineto stroke
0.0816987 0.241506 moveto 0.168301 0.191506 lineto stroke
0.0566987 0.198205 moveto 0.143301 0.148205 lineto stroke
0.0316987 0.154904 moveto 0.118301 0.104904 lineto stroke
0.00669872 0.111603 moveto 0.0933013 0.0616025 lineto stroke
-0.0183013 0.0683013 moveto 0.0683013 0.0183013 lineto stroke
-0.0866026 0.05 moveto 0.0866026 -0.05 lineto stroke
0.0 0.0 moveto 1.0 0.0 lineto stroke
0.0 -0.1 moveto 0.0 0.1 lineto stroke
0.05 -0.05 moveto 0.05 0.05 lineto stroke
0.1 -0.05 moveto 0.1 0.05 lineto stroke
0.15 -0.05 moveto 0.15 0.05 lineto stroke
0.2 -0.05 moveto 0.2 0.05 lineto stroke
0.25 -0.05 moveto 0.25 0.05 lineto stroke
0.3 -0.05 moveto 0.3 0.05 lineto stroke
0.35 -0.05 moveto 0.35 0.05 lineto stroke
0.4 -0.05 moveto 0.4 0.05 lineto stroke
0.45 -0.05 moveto 0.45 0.05 lineto stroke
0.5 -0.05 moveto 0.5 0.05 lineto stroke
0.55 -0.05 moveto 0.55 0.05 lineto stroke
0.6 -0.05 moveto 0.6 0.05 lineto stroke
0.65 -0.05 moveto 0.65 0.05 lineto stroke
0.7 -0.05 moveto 0.7 0.05 lineto stroke
0.75 -0.05 moveto 0.75 0.05 lineto stroke
0.8 -0.05 moveto 0.8 0.05 lineto stroke
0.85 -0.05 moveto 0.85 0.05 lineto stroke
0.9 -0.05 moveto 0.9 0.05 lineto stroke
0.95 -0.05 moveto 0.95 0.05 lineto stroke
1.0 -0.1 moveto 1.0 0.1 lineto stroke
1.0 1.73205 moveto 0.5 0.866025 lineto stroke
0.913397 1.78205 moveto 1.0866 1.68205 lineto stroke
0.931699 1.71375 moveto 1.0183 1.66375 lineto stroke
0.906699 1.67045 moveto 0.993301 1.62045 lineto stroke
0.881699 1.62715 moveto 0.968301 1.57715 lineto stroke
0.856699 1.58385 moveto 0.943301 1.53385 lineto stroke
0.831699 1.54054 moveto 0.918301 1.49054 lineto stroke
0.806699 1.49724 moveto 0.893301 1.44724 lineto stroke
0.781699 1.45394 moveto 0.868301 1.40394 lineto stroke
0.756699 1.41064 moveto 0.843301 1.36064 lineto stroke
0.731699 1.36734 moveto 0.818301 1.31734 lineto stroke
0.706699 1.32404 moveto 0.793301 1.27404 lineto stroke
0.681699 1.28074 moveto 0.768301 1.23074 lineto stroke
0.656699 1.23744 moveto 0.743301 1.18744 lineto stroke
0.631699 1.19413 moveto 0.718301 1.14413 lineto stroke
0.606699 1.15083 moveto 0.693301 1.10083 lineto stroke
0.581699 1.10753 moveto 0.668301 1.05753 lineto stroke
0.556699 1.06423 moveto 0.643301 1.01423 lineto stroke
0.531699 1.02093 moveto 0.618301 0.970929 lineto stroke
0.506699 0.977628 moveto 0.593301 0.927628 lineto stroke
0.481699 0.934327 moveto 0.568301 0.884327 lineto stroke
0.413397 0.916025 moveto 0.586603 0.816025 lineto stroke
0.5 0.866025 moveto 1.5 0.866025 lineto stroke
0.5 0.766025 moveto 0.5 0.966025 lineto stroke
0.55 0.816025 moveto 0.55 0.916025 lineto stroke
0.6 0.816025 moveto 0.6 0.916025 lineto stroke
0.65 0.816025 moveto 0.65 0.916025 lineto stroke
0.7 0.816025 moveto 0.7 0.916025 lineto stroke
0.75 0.816025 moveto 0.75 0.916025 lineto stroke
0.8 0.816025 moveto 0.8 0.916025 lineto stroke
0.85 0.816025 moveto 0.85 0.916025 lineto stroke
0.9 0.816025 moveto 0.9 0.916025 lineto stroke
0.95 0.816025 moveto 0.95 0.916025 lineto stroke
1.0 0.816025 moveto 1.0 0.916025 lineto stroke
1.05 0.816025 moveto 1.05 0.916025 lineto stroke
1.1 0.816025 moveto 1.1 0.916025 lineto stroke
1.15 0.816025 moveto 1.15 0.916025 lineto stroke
1.2 0.816025 moveto 1.2 0.916025 lineto stroke
1.25 0.816025 moveto 1.25 0.916025 lineto stroke
1.3 0.816025 moveto 1.3 0.916025 lineto stroke
1.35 0.816025 moveto 1.35 0.916025 lineto stroke
1.4 0.816025 moveto 1.4 0.916025 lineto stroke
1.45 0.816025 moveto 1.45 0.916025 lineto stroke
1.5 0.766025 moveto 1.5 0.966025 lineto stroke
1.5 0.866025 moveto 1.0 0.0 lineto stroke
1.4134 0.916026 moveto 1.5866 0.816025 lineto stroke
1.4317 0.847724 moveto 1.5183 0.797724 lineto stroke
1.4067 0.804423 moveto 1.4933 0.754423 lineto stroke
1.3817 0.761122 moveto 1.4683 0.711121 lineto stroke
1.3567 0.71782 moveto 1.4433 0.66782 lineto stroke
1.3317 0.674519 moveto 1.4183 0.624519 lineto stroke
1.3067 0.631218 moveto 1.3933 0.581218 lineto stroke
1.2817 0.587917 moveto 1.3683 0.537916 lineto stroke
1.2567 0.544615 moveto 1.3433 0.494615 lineto stroke
1.2317 0.501314 moveto 1.3183 0.451314 lineto stroke
1.2067 0.458013 moveto 1.2933 0.408013 lineto stroke
1.1817 0.414712 moveto 1.2683 0.364711 lineto stroke
1.1567 0.37141 moveto 1.2433 0.32141 lineto stroke
1.1317 0.328109 moveto 1.2183 0.278109 lineto stroke
1.1067 0.284808 moveto 1.1933 0.234808 lineto stroke
1.0817 0.241506 moveto 1.1683 0.191506 lineto stroke
1.0567 0.198205 moveto 1.1433 0.148205 lineto stroke
1.0317 0.154904 moveto 1.1183 0.104904 lineto stroke
1.0067 0.111603 moveto 1.0933 0.0616024 lineto stroke
0.981699 0.0683014 moveto 1.0683 0.0183012 lineto stroke
0.913397 0.0500002 moveto 1.0866 -0.0500002 lineto stroke
1.0 0.0 moveto 2.0 0.0 lineto stroke
1.0 -0.0999999 moveto 1.0 0.0999999 lineto stroke
1.05 -0.05 moveto 1.05 0.05 lineto stroke
1.1 -0.05 moveto 1.1 0.05 lineto stroke
1.15 -0.05 moveto 1.15 0.05 lineto stroke
1.2 -0.05 moveto 1.2 0.05 lineto stroke
1.25 -0.05 moveto 1.25 0.05 lineto stroke
1.3 -0.05 moveto 1.3 0.05 lineto stroke
1.35 -0.05 moveto 1.35 0.05 lineto stroke
1.4 -0.05 moveto 1.4 0.05 lineto stroke
1.45 -0.05 moveto 1.45 0.05 lineto stroke
1.5 -0.05 moveto 1.5 0.05 lineto stroke
1.55 -0.05 moveto 1.55 0.05 lineto stroke
1.6 -0.05 moveto 1.6 0.05 lineto stroke
1.65 -0.05 moveto 1.65 0.05 lineto stroke
1.7 -0.05 moveto 1.7 0.05 lineto stroke
1.75 -0.05 moveto 1.75 0.05 lineto stroke
1.8 -0.05 moveto 1.8 0.05 lineto stroke
1.85 -0.05 moveto 1.85 0.05 lineto stroke
1.9 -0.05 moveto 1.9 0.05 lineto stroke
1.95 -0.05 moveto 1.95 0.05 lineto stroke
2.0 -0.0999999 moveto 2.0 0.0999999 lineto stroke
1.5 2.59808 moveto 1.0 1.73205 lineto stroke
1.4134 2.64808 moveto 1.5866 2.54808 lineto stroke
1.4317 2.57977 moveto 1.5183 2.52977 lineto stroke
1.4067 2.53647 moveto 1.4933 2.48647 lineto stroke
1.3817 2.49317 moveto 1.4683 2.44317 lineto stroke
1.3567 2.44987 moveto 1.4433 2.39987 lineto stroke
1.3317 2.40657 moveto 1.4183 2.35657 lineto stroke
1.3067 2.36327 moveto 1.3933 2.31327 lineto stroke
1.2817 2.31997 moveto 1.3683 2.26997 lineto stroke
1.2567 2.27667 moveto 1.3433 2.22667 lineto stroke
1.2317 2.23336 moveto 1.3183 2.18336 lineto stroke
1.2067 2.19006 moveto 1.2933 2.14006 lineto stroke
1.1817 2.14676 moveto 1.2683 2.09676 lineto stroke
1.1567 2.10346 moveto 1.2433 2.05346 lineto stroke
1.1317 2.06016 moveto 1.2183 2.01016 lineto stroke
1.1067 2.01686 moveto 1.1933 1.96686 lineto stroke
1.0817 1.97356 moveto 1.1683 1.92356 lineto stroke
1.0567 1.93026 moveto 1.1433 1.88026 lineto stroke
1.0317 1.88695 moveto 1.1183 1.83695 lineto stroke
1.0067 1.84365 moveto 1.0933 1.79365 lineto stroke
0.981699 1.80035 moveto 1.0683 1.75035 lineto stroke
0.913397 1.78205 moveto 1.0866 1.68205 lineto stroke
1.0 1.73205 moveto 2.0 1.73205 lineto stroke
1.0 1.63205 moveto 1.0 1.83205 lineto stroke
1.05 1.68205 moveto 1.05 1.78205 lineto stroke
1.1 1.68205 moveto 1.1 1.78205 lineto stroke
1.15 1.68205 moveto 1.15 1.78205 lineto stroke
1.2 1.68205 moveto 1.2 1.78205 lineto stroke
1.25 1.68205 moveto 1.25 1.78205 lineto stroke
1.3 1.68205 moveto 1.3 1.78205 lineto stroke
1.35 1.68205 moveto 1.35 1.78205 lineto stroke
1.4 1.68205 moveto 1.4 1.78205 lineto stroke
1.45 1.68205 moveto 1.45 1.78205 lineto stroke
1.5 1.68205 moveto 1.5 1.78205 lineto stroke
1.55 1.68205 moveto 1.55 1.78205 lineto stroke
1.6 1.68205 moveto 1.6 1.78205 lineto stroke
1.65 1.68205 moveto 1.65 1.78205 lineto stroke
1.7 1.68205 moveto 1.7 1.78205 lineto stroke
1.75 1.68205 moveto 1.75 1.78205 lineto stroke
1.8 1.68205 moveto 1.8 1.78205 lineto stroke
1.85 1.68205 moveto 1.85 1.78205 lineto stroke
1.9 1.68205 moveto 1.9 1.78205 lineto stroke
1.95 1.68205 moveto 1.95 1.78205 lineto stroke
2.0 1.63205 moveto 2.0 1.83205 lineto stroke
2.0 1.73205 moveto 1.5 0.866025 lineto stroke
1.9134 1.78205 moveto 2.0866 1.68205 lineto stroke
1.9317 1.71375 moveto 2.0183 1.66375 lineto stroke
1.9067 1.67045 moveto 1.9933 1.62045 lineto stroke
1.8817 1.62715 moveto 1.9683 1.57715 lineto stroke
1.8567 1.58385 moveto 1.9433 1.53385 lineto stroke
1.8317 1.54054 moveto 1.9183 1.49054 lineto stroke
1.8067 1.49724 moveto 1.8933 1.44724 lineto stroke
1.7817 1.45394 moveto 1.8683 1.40394 lineto stroke
1.7567 1.41064 moveto 1.8433 1.36064 lineto stroke
1.7317 1.36734 moveto 1.8183 1.31734 lineto stroke
1.7067 1.32404 moveto 1.7933 1.27404 lineto stroke
1.6817 1.28074 moveto 1.7683 1.23074 lineto stroke
1.6567 1.23744 moveto 1.7433 1.18744 lineto stroke
1.6317 1.19413 moveto 1.7183 1.14413 lineto stroke
1.6067 1.15083 moveto 1.6933 1.10083 lineto stroke
1.5817 1.10753 moveto 1.6683 1.05753 lineto stroke
1.5567 1.06423 moveto 1.6433 1.01423 lineto stroke
1.5317 1.02093 moveto 1.6183 0.970929 lineto stroke
1.5067 0.977628 moveto 1.5933 0.927628 lineto stroke
1.4817 0.934327 moveto 1.5683 0.884327 lineto stroke
1.4134 0.916025 moveto 1.5866 0.816025 lineto stroke
1.5 0.866025 moveto 2.5 0.866025 lineto stroke
1.5 0.766025 moveto 1.5 0.966025 lineto stroke
1.55 0.816025 moveto 1.55 0.916025 lineto stroke
1.6 0.816025 moveto 1.6 0.916025 lineto stroke
1.65 0.816025 moveto 1.65 0.916025 lineto stroke
1.7 0.816025 moveto 1.7 0.916025 lineto stroke
1.75 0.816025 moveto 1.75 0.916025 lineto stroke
1.8 0.816025 moveto 1.8 0.916025 lineto stroke
1.85 0.816025 moveto 1.85 0.916025 lineto stroke
1.9 0.816025 moveto 1.9 0.916025 lineto stroke
1.95 0.816025 moveto 1.95 0.916025 lineto stroke
2.0 0.816025 moveto 2.0 0.916025 lineto stroke
2.05 0.816025 moveto 2.05 0.916025 lineto stroke
2.1 0.816025 moveto 2.1 0.916025 lineto stroke
2.15 0.816025 moveto 2.15 0.916025 lineto stroke
2.2 0.816025 moveto 2.2 0.916025 lineto stroke
2.25 0.816025 moveto 2.25 0.916025 lineto stroke
2.3 0.816025 moveto 2.3 0.916025 lineto stroke
2.35 0.816025 moveto 2.35 0.916025 lineto stroke
2.4 0.816025 moveto 2.4 0.916025 lineto stroke
2.45 0.816025 moveto 2.45 0.916025 lineto stroke
2.5 0.766025 moveto 2.5 0.966025 lineto stroke
2.5 0.866025 moveto 2.0 0.0 lineto stroke
2.4134 0.916026 moveto 2.5866 0.816025 lineto stroke
2.4317 0.847724 moveto 2.5183 0.797724 lineto stroke
2.4067 0.804423 moveto 2.4933 0.754423 lineto stroke
2.3817 0.761122 moveto 2.4683 0.711121 lineto stroke
2.3567 0.71782 moveto 2.4433 0.66782 lineto stroke
2.3317 0.674519 moveto 2.4183 0.624519 lineto stroke
2.3067 0.631218 moveto 2.3933 0.581218 lineto stroke
2.2817 0.587917 moveto 2.3683 0.537916 lineto stroke
2.2567 0.544615 moveto 2.3433 0.494615 lineto stroke
2.2317 0.501314 moveto 2.3183 0.451314 lineto stroke
2.2067 0.458013 moveto 2.2933 0.408013 lineto stroke
2.1817 0.414712 moveto 2.2683 0.364711 lineto stroke
2.1567 0.37141 moveto 2.2433 0.32141 lineto stroke
2.1317 0.328109 moveto 2.2183 0.278109 lineto stroke
2.1067 0.284808 moveto 2.1933 0.234808 lineto stroke
2.0817 0.241506 moveto 2.1683 0.191506 lineto stroke
2.0567 0.198205 moveto 2.1433 0.148205 lineto stroke
2.0317 0.154904 moveto 2.1183 0.104904 lineto stroke
2.0067 0.111603 moveto 2.0933 0.0616024 lineto stroke
1.9817 0.0683014 moveto 2.0683 0.0183012 lineto stroke
1.9134 0.0500002 moveto 2.0866 -0.0500002 lineto stroke
2.0 0.0 moveto 3.0 0.0 lineto stroke
2.0 -0.0999999 moveto 2.0 0.0999999 lineto stroke
2.05 -0.05 moveto 2.05 0.05 lineto stroke
2.1 -0.05 moveto 2.1 0.05 lineto stroke
2.15 -0.05 moveto 2.15 0.05 lineto stroke
2.2 -0.05 moveto 2.2 0.05 lineto stroke
2.25 -0.05 moveto 2.25 0.05 lineto stroke
2.3 -0.05 moveto 2.3 0.05 lineto stroke
2.35 -0.05 moveto 2.35 0.05 lineto stroke
2.4 -0.05 moveto 2.4 0.05 lineto stroke
2.45 -0.05 moveto 2.45 0.05 lineto stroke
2.5 -0.05 moveto 2.5 0.05 lineto stroke
2.55 -0.05 moveto 2.55 0.05 lineto stroke
2.6 -0.05 moveto 2.6 0.05 lineto stroke
2.65 -0.05 moveto 2.65 0.05 lineto stroke
2.7 -0.05 moveto 2.7 0.05 lineto stroke
2.75 -0.05 moveto 2.75 0.05 lineto stroke
2.8 -0.05 moveto 2.8 0.05 lineto stroke
2.85 -0.05 moveto 2.85 0.05 lineto stroke
2.9 -0.05 moveto 2.9 0.05 lineto stroke
2.95 -0.05 moveto 2.95 0.05 lineto stroke
3.0 -0.0999999 moveto 3.0 0.0999999 lineto stroke
showpage grestore
%%EndPage: "Lines based on 3" Lines based on 3