Pinned Loading
-
cvxgrp/cvxpylayers
cvxgrp/cvxpylayers PublicDifferentiable convex optimization layers
-
cmusatyalab/openface
cmusatyalab/openface PublicFace recognition with deep neural networks.
-
dcgan-completion.tensorflow
dcgan-completion.tensorflow PublicImage Completion with Deep Learning in TensorFlow
-
705 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
bamos/cv,
bamos/bamos.github.io,
kuleshov/cornell-cs5785-2024-applied-ml
and 13 other
repositories
Loading
Contribution activity
April 2025
Created 9 commits in 4 repositories
Created 1 repository
-
bamos/star-vector
Python
This contribution was made on Apr 15
Opened 1 pull request in 1 repository
joanrod/star-vector
1
merged
-
Fix 8B validation config + README
This contribution was made on Apr 15
30
contributions
in private repositories
Apr 3 – Apr 20