Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

WXP ASCII Upper Air File Reader #172

Open
lesserwhirls opened this issue Jun 28, 2016 · 2 comments
Open

WXP ASCII Upper Air File Reader #172

lesserwhirls opened this issue Jun 28, 2016 · 2 comments
Labels
Area: IO Pertains to reading data Type: Feature New functionality

Comments

@lesserwhirls
Copy link
Contributor

The University of Wisconsin AOS program has an archive of upper air data stored in WXP (ASCII based) format. Not sure how bad it would be to read it, but I figured I'd add it to the list. Here is a sample of the file:

WXPUPAx
0000Z 21 JUN 16
01001:ENJA:70.93:-8.67 00066 05813 14519 92700 01219 15529 85378 03468 15019 70928 04171 13509
50551 18980 05507 40713 30772 05515 30910 47960 03027 25028 52570 03519
20175 44790 31503 15368 44790 29509 10638 45590 25007 07875 45589 14507
05100 45390 03503 03441 44390 09013 02715 40791 08015 X X X
88258 54956 02533 X X
007 05014 006 05447 998 05813 875 02502 862 02461 859 02865 842 03873
755 02565 738 03370 733 03563 719 03572 670 05182 614 08590 593 09989
493 19780 459 23963 405 29973 378 34163 371 35356 362 36760 316 44932
307 46538 303 47361 291 49750 288 50157 285 50524 280 51756 277 52134
266 53757 259 54750 258 54956 253 53376 239 49183 163 43990 116 47589
 82 46989  31 43590  28 44990  17 38792  15 37592 X
00 13511 $

See attached file for a full upper air example.

16062100_upa.wxp.zip

Here is the format description:

http://weather.unisys.com/wxp/wxp5/File/WXP_Upper_Air.php

@lesserwhirls lesserwhirls added Type: Feature New functionality Area: IO Pertains to reading data labels Jun 28, 2016
@ahaberlie
Copy link
Contributor

I think it would also be useful to be able to grab soundings from Wyoming's archive:

http://weather.uwyo.edu/cgi-bin/sounding?region=naconf&TYPE=TEXT%3ALIST&YEAR=2016&MONTH=06&FROM=2812&TO=2812&STNM=74455

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0    180                                                               
  994.0    229   16.8   14.4     86  10.48     15      7  290.4  320.2  292.3
  988.0    281   16.6   13.5     82   9.93     18      8  290.8  319.0  292.5
  970.0    439   15.8   11.1     74   8.62     26     11  291.5  316.2  293.0
  950.8    610   15.6    9.8     68   8.05     35     15  292.9  316.2  294.4
  931.0    790   15.4    8.4     63   7.48     16     17  294.5  316.4  295.8
  925.0    845   14.8    7.8     63   7.22     10     18  294.4  315.6  295.7
  917.5    914   14.3    7.3     63   7.05      5     17  294.6  315.3  295.9
  897.0   1104   13.0    6.0     62   6.58    359     16  295.2  314.5  296.4
  884.8   1219   13.4    4.8     56   6.14    355     16  296.7  315.0  297.8
  866.0   1400   14.0    3.0     47   5.51    339     20  299.2  315.9  300.2
  850.0   1557   13.2    2.2     47   5.30    325     24  300.0  316.1  300.9
  836.0   1697   12.8    1.8     47   5.24    320     23  301.0  316.9  301.9
  822.8   1829   11.9    0.6     46   4.89    315     22  301.4  316.4  302.3
  793.2   2134   10.0   -2.1     43   4.16    305     24  302.5  315.5  303.3
  764.7   2438    8.1   -4.8     40   3.53    300     26  303.6  314.7  304.3
  758.0   2511    7.6   -5.4     39   3.39    300     27  303.9  314.6  304.5
  738.0   2731    7.2   -8.8     31   2.68    300     32  305.8  314.4  306.3
  737.0   2743    7.1   -8.9     31   2.65    300     32  305.8  314.4  306.3
  705.0   3106    5.0  -13.0     26   2.00    296     41  307.4  314.0  307.7
  700.0   3164    4.6  -12.4     28   2.12    295     42  307.6  314.5  307.9
  693.0   3246    4.0  -11.0     33   2.39    295     43  307.8  315.6  308.2
  683.9   3353    3.7  -15.0     24   1.75    295     44  308.6  314.4  308.9
  676.0   3447    3.4  -18.6     18   1.31    295     43  309.3  313.7  309.5
  658.5   3658    1.8  -19.9     18   1.21    295     40  309.8  313.9  310.0
  631.0   4002   -0.9  -21.9     19   1.06    301     39  310.5  314.2  310.7
  614.0   4219   -1.5  -24.5     15   0.86    304     38  312.3  315.3  312.4
  610.3   4267   -1.9  -24.5     16   0.87    305     38  312.4  315.4  312.5
  595.0   4469   -3.5  -24.5     18   0.89    307     39  312.8  315.9  312.9
  569.0   4821   -5.3  -31.3     11   0.49    310     40  314.7  316.5  314.8
  564.9   4877   -5.8  -31.9     11   0.47    310     40  314.8  316.5  314.9
  522.2   5486  -10.6  -38.2      8   0.27    300     39  316.1  317.1  316.1
  510.0   5669  -12.1  -40.1      8   0.23    297     40  316.4  317.3  316.5
  500.0   5820  -12.9  -42.9      6   0.17    295     41  317.2  317.9  317.3
  482.0   6096  -14.6  -46.1      5   0.13    300     43  318.5  319.1  318.6
  442.0   6747  -18.5  -53.5      3   0.06    302     48  321.6  321.8  321.6
  400.0   7480  -24.7  -52.7      6   0.07    305     54  322.8  323.1  322.8
  392.3   7620  -25.8  -53.7      5   0.07    305     55  323.2  323.5  323.2
  343.0   8584  -33.3  -60.3      5   0.03    302     64  325.6  325.8  325.6
  316.7   9144  -35.6  -64.5      4   0.02    300     69  329.9  330.0  329.9
  314.0   9203  -35.9  -64.9      3   0.02    300     69  330.3  330.4  330.3
  300.0   9520  -38.1  -65.1      4   0.02    300     70  331.6  331.6  331.6
  293.0   9681  -39.3  -65.3      5   0.02    298     71  332.1  332.2  332.1
  264.8  10363  -43.0  -68.4      4   0.01    290     77  336.4  336.5  336.4
  263.0  10409  -43.2  -68.6      4   0.01    290     77  336.7  336.8  336.7
  250.0  10750  -45.1  -70.1      4   0.01    285     76  338.9  338.9  338.9
  229.0  11331  -48.3  -73.3      4   0.01    285     73  342.6  342.6  342.6
  216.0  11712  -51.5  -76.5      3   0.01    285     71  343.4  343.4  343.4
  207.0  11987  -52.3  -75.3      5   0.01    285     70  346.4  346.4  346.4
  200.0  12210  -50.9  -75.9      4   0.01    285     67  352.0  352.0  352.0
  198.0  12276  -50.5  -75.5      4   0.01    286     67  353.6  353.7  353.6
  187.0  12647  -52.7  -76.7      4   0.01    290     68  355.9  355.9  355.9
  174.2  13106  -52.5  -77.4      3   0.01    295     69  363.5  363.6  363.5
  173.0  13149  -52.5  -77.5      3   0.01    295     68  364.2  364.3  364.3
  170.0  13263  -51.9  -78.9      3   0.00    295     66  367.1  367.1  367.1
  161.0  13615  -52.5  -79.5      2   0.00    295     58  371.8  371.8  371.8
  150.0  14070  -54.7  -81.7      2   0.00    295     48  375.6  375.6  375.6
  144.1  14326  -56.2  -83.2      2   0.00    290     41  377.4  377.4  377.4
  131.0  14927  -59.7  -86.7      2   0.00    280     52  381.5  381.5  381.5
  130.8  14935  -59.7  -86.7      2   0.00    285     54  381.7  381.7  381.7
  124.6  15240  -58.8  -85.8      2   0.00    290     46  388.7  388.7  388.7
  123.0  15323  -58.5  -85.5      2   0.00    293     43  390.6  390.6  390.6
  118.7  15545  -58.7  -85.2      2   0.00    300     34  394.3  394.3  394.3
  113.0  15856  -58.9  -84.9      2   0.00    304     32  399.5  399.5  399.5
  111.0  15968  -59.7  -86.7      2   0.00    306     31  400.0  400.0  400.0
  109.0  16082  -58.9  -85.9      2   0.00    307     30  403.6  403.6  403.6
  102.0  16496  -60.9  -87.9      2   0.00    313     27  407.5  407.5  407.5
  100.0  16620  -59.7  -86.7      2   0.00    315     26  412.1  412.1  412.1
Station information and sounding indices

                         Station identifier: DVN
                             Station number: 74455
                           Observation time: 160628/1200
                           Station latitude: 41.61
                          Station longitude: -90.58
                          Station elevation: 229.0
                            Showalter index: 5.80
                               Lifted index: 5.30
    LIFT computed using virtual temperature: 5.04
                                SWEAT index: 115.42
                                    K index: 11.30
                         Cross totals index: 15.10
                      Vertical totals index: 26.10
                        Totals totals index: 41.20
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 283.22
Pres [hPa] of the Lifted Condensation Level: 899.00
     Mean mixed layer potential temperature: 291.98
              Mean mixed layer mixing ratio: 8.72
              1000 hPa to 500 hPa thickness: 5640.00
Precipitable water [mm] for entire sounding: 18.33

@dopplershift
Copy link
Member

@ahaberlie there's an issue for that already #9

@dopplershift dopplershift modified the milestone: Winter 2017 Release (0.5) Jul 31, 2016
@dopplershift dopplershift modified the milestones: Spring 2017, Fall 2017 Mar 10, 2017
@jrleeman jrleeman modified the milestones: Fall 2017, Winter 2017 Oct 26, 2017
@jrleeman jrleeman removed this from the 0.7 milestone Nov 15, 2017
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
Area: IO Pertains to reading data Type: Feature New functionality
Projects
None yet
Development

No branches or pull requests

4 participants