-
Notifications
You must be signed in to change notification settings - Fork 0
mel1401
SmalkiGroove edited this page Jul 29, 2021
·
31 revisions
![]() |
---|
Economy | |
---|---|
Mass Cost | 24000 |
Energy Cost | 240000 |
Build Time | 27500 |
Defense | |
---|---|
Health | 52000 |
Armor | Experimental |
Regen | 10/50/100/150/200/250 |
Shield | No |
Weapon | Category |
-------- | ------ |
Belchfire Magma Cannon | DirectFire |
Heavy Plasma Gatling Cannon | DirectFire |
Heavy Plasma Gatling Cannon | DirectFire |
Plasma Cannon | DirectFire |
Plasma Cannon | DirectFire |
Flayer SAM Launcher | AntiAir |
Long Range Cruise Missile | IndirectFire |
Long Range Cruise Missile | IndirectFire |
Death Nuke | Explosion |
Categories :
BUILTBYTIER3FIELD
BUILTBYTIER3COMMANDER
BUILTBYTIER3ENGINEER
EXPERIMENTAL
LAND
UEF