-
Notifications
You must be signed in to change notification settings - Fork 0
mea1101
SmalkiGroove edited this page Jul 29, 2021
·
31 revisions
![]() |
---|
Economy | |
---|---|
Mass Cost | 2850 |
Energy Cost | 53000 |
Build Time | 6500 |
Defense | |
---|---|
Health | 8500 |
Armor | Light |
Regen | 0/30/60/90/120/150 |
Shield | No |
Weapon | Category | Type | Range | Damage | Rate of fire |
---|---|---|---|---|---|
Gauss Cannon | DirectFire | Normal | 32 | 55 | 0.75 |
Gauss Cannon | DirectFire | Normal | 32 | 55 | 0.75 |
Gauss Cannon | IndirectFire | Normal | 32 | 350 | 0.42 |
Gauss Cannon | IndirectFire | Normal | 32 | 85 | 0.15 |
Gauss Cannon | DirectFire | Normal | 32 | 25 | 3 |
Gauss Cannon | DirectFire | Normal | 32 | 25 | 3 |
Air Crash | Explosion | Normal | None | 1500 | Once |
Categories :
BUILTBYTIER1FACTORY
BUILTBYTIER2FACTORY
BUILTBYTIER3FACTORY
UEF
AIR
TECH1
TECHEXP