This repository has been archived by the owner on Feb 5, 2022. It is now read-only.
-
Notifications
You must be signed in to change notification settings - Fork 1
/
Copy patherp.sql
2681 lines (2383 loc) · 203 KB
/
erp.sql
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
-- phpMyAdmin SQL Dump
-- version 5.0.2
-- https://www.phpmyadmin.net/
--
-- Hôte : 127.0.0.1:3306
-- Généré le : Dim 27 juin 2021 à 21:43
-- Version du serveur : 5.7.31
-- Version de PHP : 7.3.21
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;
--
-- Base de données : `erp`
--
-- --------------------------------------------------------
--
-- Structure de la table `ac_accounting_allocation`
--
DROP TABLE IF EXISTS `ac_accounting_allocation`;
CREATE TABLE IF NOT EXISTS `ac_accounting_allocation` (
`id` int(11) NOT NULL AUTO_INCREMENT,
`CODE` varchar(255) COLLATE utf8_unicode_ci NOT NULL,
`LABEL` varchar(255) COLLATE utf8_unicode_ci NOT NULL,
`TVA` int(11) NOT NULL,
`COMPTE_TVA` int(11) NOT NULL,
`CODE_COMPTA` int(11) NOT NULL,
`TYPE_IMPUTATION` int(11) NOT NULL,
PRIMARY KEY (`id`)
) ENGINE=MyISAM AUTO_INCREMENT=7 DEFAULT CHARSET=utf8 COLLATE=utf8_unicode_ci;
--
-- Déchargement des données de la table `ac_accounting_allocation`
--
INSERT INTO `ac_accounting_allocation` (`id`, `CODE`, `LABEL`, `TVA`, `COMPTE_TVA`, `CODE_COMPTA`, `TYPE_IMPUTATION`) VALUES
(1, '419100', 'ACOMPTE SUR COMMANDE', 4, 0, 419100, 6),
(2, '445661', 'TVA ACHAT FRANCE', 4, 0, 445661, 6),
(3, '445710', 'TVA VENTE FRANCE', 4, 0, 445710, 6),
(4, '601000', 'ACHAT FRANCE', 4, 445661, 601000, 1),
(5, '602000', 'ACHAT UK', 5, 0, 602000, 1),
(6, '701000', 'VENTE PRODUIT FRANCE', 4, 445710, 701000, 1);
-- --------------------------------------------------------
--
-- Structure de la table `ac_accounting_allocation_lines`
--
DROP TABLE IF EXISTS `ac_accounting_allocation_lines`;
CREATE TABLE IF NOT EXISTS `ac_accounting_allocation_lines` (
`ID` int(11) NOT NULL AUTO_INCREMENT,
`ARTICLE_ID` int(11) NOT NULL,
`ORDRE` int(11) NOT NULL,
`IMPUTATION_ID` int(11) NOT NULL,
PRIMARY KEY (`ID`)
) ENGINE=MyISAM AUTO_INCREMENT=3 DEFAULT CHARSET=utf8 COLLATE=utf8_unicode_ci;
--
-- Déchargement des données de la table `ac_accounting_allocation_lines`
--
INSERT INTO `ac_accounting_allocation_lines` (`ID`, `ARTICLE_ID`, `ORDRE`, `IMPUTATION_ID`) VALUES
(1, 24, 10, 6);
-- --------------------------------------------------------
--
-- Structure de la table `ac_accounting_allocation_services`
--
DROP TABLE IF EXISTS `ac_accounting_allocation_services`;
CREATE TABLE IF NOT EXISTS `ac_accounting_allocation_services` (
`ID` int(11) NOT NULL AUTO_INCREMENT,
`PRESTATION_ID` int(11) NOT NULL,
`ORDRE` int(11) NOT NULL,
`IMPUTATION_ID` int(11) NOT NULL,
PRIMARY KEY (`ID`)
) ENGINE=MyISAM AUTO_INCREMENT=4 DEFAULT CHARSET=utf8 COLLATE=utf8_unicode_ci;
--
-- Déchargement des données de la table `ac_accounting_allocation_services`
--
INSERT INTO `ac_accounting_allocation_services` (`ID`, `PRESTATION_ID`, `ORDRE`, `IMPUTATION_ID`) VALUES
(1, 4, 10, 1);
-- --------------------------------------------------------
--
-- Structure de la table `ac_delivery`
--
DROP TABLE IF EXISTS `ac_delivery`;
CREATE TABLE IF NOT EXISTS `ac_delivery` (
`id` int(11) NOT NULL AUTO_INCREMENT,
`CODE` varchar(255) COLLATE utf8_unicode_ci NOT NULL,
`LABEL` varchar(255) COLLATE utf8_unicode_ci NOT NULL,
PRIMARY KEY (`id`)
) ENGINE=MyISAM AUTO_INCREMENT=5 DEFAULT CHARSET=utf8 COLLATE=utf8_unicode_ci;
--
-- Déchargement des données de la table `ac_delivery`
--
INSERT INTO `ac_delivery` (`id`, `CODE`, `LABEL`) VALUES
(1, 'FRANCO', 'Franco de port et d\'emballage'),
(2, 'DEPART', 'Prix départ'),
(0, 'AUCUN', 'Aucun transport');
-- --------------------------------------------------------
--
-- Structure de la table `ac_payment_condition`
--
DROP TABLE IF EXISTS `ac_payment_condition`;
CREATE TABLE IF NOT EXISTS `ac_payment_condition` (
`id` int(11) NOT NULL AUTO_INCREMENT,
`CODE` varchar(255) COLLATE utf8_unicode_ci NOT NULL,
`LABEL` varchar(255) COLLATE utf8_unicode_ci NOT NULL,
`NBR_MOIS` int(11) NOT NULL,
`NBR_JOURS` int(11) NOT NULL,
`FIN_MOIS` varchar(255) COLLATE utf8_unicode_ci NOT NULL,
PRIMARY KEY (`id`)
) ENGINE=MyISAM AUTO_INCREMENT=10 DEFAULT CHARSET=utf8 COLLATE=utf8_unicode_ci;
--
-- Déchargement des données de la table `ac_payment_condition`
--
INSERT INTO `ac_payment_condition` (`id`, `CODE`, `LABEL`, `NBR_MOIS`, `NBR_JOURS`, `FIN_MOIS`) VALUES
(8, '45FDM', '45 jours fin du mois', 0, 45, '1'),
(3, 'REC_FAC', 'A la réception de la facture', 0, 0, '0'),
(4, '30NET', '30 jours net', 0, 30, '0'),
(5, '30FDM', '30 jours fin de mois', 0, 30, '1'),
(6, '30FDM15', '30 jours fin de mois le 15', 1, 15, '1'),
(9, 'NONDEF', 'Non Définit', 0, 0, '1');
-- --------------------------------------------------------
--
-- Structure de la table `ac_payment_method`
--
DROP TABLE IF EXISTS `ac_payment_method`;
CREATE TABLE IF NOT EXISTS `ac_payment_method` (
`id` int(11) NOT NULL AUTO_INCREMENT,
`CODE` varchar(255) COLLATE utf8_unicode_ci NOT NULL,
`LABEL` varchar(255) COLLATE utf8_unicode_ci NOT NULL,
`CODE_COMPTABLE` varchar(255) COLLATE utf8_unicode_ci NOT NULL,
PRIMARY KEY (`id`)
) ENGINE=MyISAM AUTO_INCREMENT=6 DEFAULT CHARSET=utf8 COLLATE=utf8_unicode_ci;
--
-- Déchargement des données de la table `ac_payment_method`
--
INSERT INTO `ac_payment_method` (`id`, `CODE`, `LABEL`, `CODE_COMPTABLE`) VALUES
(1, 'VIR', 'VIREMENT', ''),
(2, 'CHQ', 'CHEQUE', 'TEST'),
(3, 'CB', 'CARTE BANCAIRE', ''),
(4, 'CMPT', 'COMPTANT', ''),
(5, 'NONDEF', 'Non définit', '');
-- --------------------------------------------------------
--
-- Structure de la table `ac_timeline_paiement`
--
DROP TABLE IF EXISTS `ac_timeline_paiement`;
CREATE TABLE IF NOT EXISTS `ac_timeline_paiement` (
`id` int(11) NOT NULL AUTO_INCREMENT,
`CODE` varchar(255) COLLATE utf8_unicode_ci NOT NULL,
`LABEL` varchar(255) COLLATE utf8_unicode_ci NOT NULL,
PRIMARY KEY (`id`)
) ENGINE=MyISAM AUTO_INCREMENT=6 DEFAULT CHARSET=utf8 COLLATE=utf8_unicode_ci;
--
-- Déchargement des données de la table `ac_timeline_paiement`
--
INSERT INTO `ac_timeline_paiement` (`id`, `CODE`, `LABEL`) VALUES
(1, '12MOIS', 'Échéancier sur 12 mois'),
(2, '3MOIS', 'Échéancier sur 3 mois'),
(0, 'AUCUN', 'Aucun');
-- --------------------------------------------------------
--
-- Structure de la table `ac_timeline_paiement_lines`
--
DROP TABLE IF EXISTS `ac_timeline_paiement_lines`;
CREATE TABLE IF NOT EXISTS `ac_timeline_paiement_lines` (
`id` int(11) NOT NULL AUTO_INCREMENT,
`ECHEANCIER_ID` int(11) NOT NULL,
`LABEL` varchar(255) COLLATE utf8_unicode_ci NOT NULL,
`POURC_MONTANT` decimal(10,3) NOT NULL,
`POURC_TVA` decimal(10,3) NOT NULL,
`CONDI_REG_ID` int(11) NOT NULL,
`MODE_REG_ID` int(11) NOT NULL,
`DELAI` int(11) NOT NULL,
PRIMARY KEY (`id`)
) ENGINE=MyISAM AUTO_INCREMENT=4 DEFAULT CHARSET=utf8 COLLATE=utf8_unicode_ci;
--
-- Déchargement des données de la table `ac_timeline_paiement_lines`
--
INSERT INTO `ac_timeline_paiement_lines` (`id`, `ECHEANCIER_ID`, `LABEL`, `POURC_MONTANT`, `POURC_TVA`, `CONDI_REG_ID`, `MODE_REG_ID`, `DELAI`) VALUES
(1, 2, '3MOIS1', '33.333', '33.333', 8, 1, 0),
(2, 2, '3MOIS2', '33.333', '33.333', 8, 1, 0),
(3, 2, '3MOIS3', '33.330', '33.334', 8, 1, 0);
-- --------------------------------------------------------
--
-- Structure de la table `ac_vat`
--
DROP TABLE IF EXISTS `ac_vat`;
CREATE TABLE IF NOT EXISTS `ac_vat` (
`id` int(11) NOT NULL AUTO_INCREMENT,
`CODE` varchar(255) COLLATE utf8_unicode_ci NOT NULL,
`LABEL` varchar(255) COLLATE utf8_unicode_ci NOT NULL,
`TAUX` decimal(10,3) NOT NULL,
PRIMARY KEY (`id`)
) ENGINE=MyISAM AUTO_INCREMENT=6 DEFAULT CHARSET=utf8 COLLATE=utf8_unicode_ci;
--
-- Déchargement des données de la table `ac_vat`
--
INSERT INTO `ac_vat` (`id`, `CODE`, `LABEL`, `TAUX`) VALUES
(1, '0%EX', '0% - TVA Exonérée', '0.000'),
(2, '5%', '5% - TVA France réduite', '5.000'),
(3, '10%', '10% -TVA France réduite', '10.000'),
(4, '20%', '20% - TVA France', '20.000'),
(5, 'NULL', 'Aucune', '0.000');
-- --------------------------------------------------------
--
-- Structure de la table `attached_document`
--
DROP TABLE IF EXISTS `attached_document`;
CREATE TABLE IF NOT EXISTS `attached_document` (
`id` int(11) NOT NULL AUTO_INCREMENT,
`LABEL` varchar(255) COLLATE utf8_unicode_ci NOT NULL,
`DATE` date NOT NULL,
`PATH_FILE` varchar(255) COLLATE utf8_unicode_ci NOT NULL,
`SIZE` int(11) NOT NULL,
`CREATOR_USER_ID` int(11) NOT NULL,
`COMPANY_ID` int(11) DEFAULT NULL,
`QUOTE_ID` int(11) DEFAULT NULL,
`ORDER_ID` int(11) DEFAULT NULL,
`ORDER_ACKNOWLEDGMENT_ID` int(11) DEFAULT NULL,
`TASK_ID` int(11) DEFAULT NULL,
`DELIVERY_NOTE_ID` int(11) DEFAULT NULL,
`INVOICE_ID` int(11) DEFAULT NULL,
`DEROGATION_ID` int(11) DEFAULT NULL,
`NC_ID` int(11) DEFAULT NULL,
`ACTION_ID` int(11) DEFAULT NULL,
`MESURING_DEVICE_ID` int(11) DEFAULT NULL,
`COMPONENT_ID` int(11) DEFAULT NULL,
`RESSOURCE_ID` int(11) DEFAULT NULL,
PRIMARY KEY (`id`)
) ENGINE=MyISAM AUTO_INCREMENT=27 DEFAULT CHARSET=utf8 COLLATE=utf8_unicode_ci;
--
-- Déchargement des données de la table `attached_document`
--
INSERT INTO `attached_document` (`id`, `LABEL`, `DATE`, `PATH_FILE`, `SIZE`, `CREATOR_USER_ID`, `COMPANY_ID`, `QUOTE_ID`, `ORDER_ID`, `ORDER_ACKNOWLEDGMENT_ID`, `TASK_ID`, `DELIVERY_NOTE_ID`, `INVOICE_ID`, `DEROGATION_ID`, `NC_ID`, `ACTION_ID`, `MESURING_DEVICE_ID`, `COMPONENT_ID`, `RESSOURCE_ID`) VALUES
(14, 'test.png', '2021-06-06', '../public/Files/COMPANY/30/test.png', 6672, 1, 30, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL),
(15, 'test.png', '2021-06-06', '../public/Files/ORDER/28/test.png', 6672, 1, NULL, NULL, 28, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL),
(16, 'test.jpg', '2021-06-06', '../public/Files/QUOTE/18/test.jpg', 24795, 1, NULL, 18, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL),
(17, 'test.png', '2021-06-06', '../public/Files/ORDER_ACKNOWLEDGMENT/30/test.png', 6672, 1, NULL, NULL, NULL, 30, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL),
(18, 'test.jpg', '2021-06-06', '../public/Files/DELIVERY_NOTE/6/test.jpg', 24795, 1, NULL, NULL, NULL, NULL, NULL, 6, NULL, NULL, NULL, NULL, NULL, NULL, NULL),
(19, 'test.png', '2021-06-06', '../public/Files/INVOICE/4/test.png', 6672, 1, NULL, NULL, NULL, NULL, NULL, NULL, 4, NULL, NULL, NULL, NULL, NULL, NULL),
(20, 'test.jpg', '2021-06-06', '../public/Files/NC/1/test.jpg', 24795, 1, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, 1, NULL, NULL, NULL, NULL),
(21, 'test.png', '2021-06-06', '../public/Files/ACTION/1/test.png', 6672, 1, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, 1, NULL, NULL, NULL),
(22, 'test.jpg', '2021-06-06', '../public/Files/DEROGATION/1/test.jpg', 24795, 1, NULL, NULL, NULL, NULL, NULL, NULL, NULL, 1, NULL, NULL, NULL, NULL, NULL),
(23, 'test.jpg', '2021-06-06', '../public/Files/MESURING_DEVICE/1/test.jpg', 24795, 1, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, 1, NULL, NULL),
(24, 'test.jpg', '2021-06-10', '../public/Files/QUOTE/18/test.jpg', 24795, 1, NULL, 18, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL),
(25, 'test.jpg', '2021-06-10', '../public/Files/QUOTE/18/test.jpg', 24795, 1, NULL, 18, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL),
(26, 'test.jpg', '2021-06-14', '../public/Files/QUOTE/18/test.jpg', 24795, 1, NULL, 18, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL);
-- --------------------------------------------------------
--
-- Structure de la table `companies`
--
DROP TABLE IF EXISTS `companies`;
CREATE TABLE IF NOT EXISTS `companies` (
`id` int(11) NOT NULL AUTO_INCREMENT,
`CODE` varchar(255) COLLATE utf8_unicode_ci NOT NULL,
`LABEL` varchar(255) COLLATE utf8_unicode_ci NOT NULL,
`WEBSITE` varchar(255) COLLATE utf8_unicode_ci DEFAULT NULL,
`FBSITE` varchar(255) COLLATE utf8_unicode_ci DEFAULT NULL,
`TWITTERSITE` varchar(255) COLLATE utf8_unicode_ci DEFAULT NULL,
`LKDSITE` varchar(255) COLLATE utf8_unicode_ci DEFAULT NULL,
`SIREN` varchar(255) COLLATE utf8_unicode_ci DEFAULT NULL,
`APE` varchar(255) COLLATE utf8_unicode_ci DEFAULT NULL,
`TVA_INTRA` varchar(255) COLLATE utf8_unicode_ci NOT NULL,
`TVA_ID` int(11) NOT NULL,
`LOGO` varchar(255) COLLATE utf8_unicode_ci DEFAULT NULL,
`STATU_CLIENT` int(11) NOT NULL,
`COND_REG_CLIENT_ID` int(11) DEFAULT NULL,
`MODE_REG_CLIENT_ID` int(11) DEFAULT NULL,
`DISCOUNT` int(11) DEFAULT NULL,
`RESP_COM_ID` int(11) NOT NULL,
`RESP_TECH_ID` int(11) NOT NULL,
`COMPTE_GEN_CLIENT` int(11) DEFAULT '0',
`COMPTE_AUX_CLIENT` int(11) DEFAULT '0',
`STATU_FOUR` int(11) NOT NULL,
`COND_REG_FOUR_ID` int(11) NOT NULL,
`MODE_REG_FOUR_ID` int(11) NOT NULL,
`COMPTE_GEN_FOUR` int(11) NOT NULL DEFAULT '0',
`COMPTE_AUX_FOUR` int(11) NOT NULL DEFAULT '0',
`CONTROLE_FOUR` int(11) NOT NULL,
`DATE_CREA` date NOT NULL,
`COMMENT` text COLLATE utf8_unicode_ci,
`SECTOR_ID` varchar(255) COLLATE utf8_unicode_ci NOT NULL,
PRIMARY KEY (`id`)
) ENGINE=MyISAM AUTO_INCREMENT=213 DEFAULT CHARSET=utf8 COLLATE=utf8_unicode_ci;
--
-- Déchargement des données de la table `companies`
--
INSERT INTO `companies` (`id`, `CODE`, `LABEL`, `WEBSITE`, `FBSITE`, `TWITTERSITE`, `LKDSITE`, `SIREN`, `APE`, `TVA_INTRA`, `TVA_ID`, `LOGO`, `STATU_CLIENT`, `COND_REG_CLIENT_ID`, `MODE_REG_CLIENT_ID`, `DISCOUNT`, `RESP_COM_ID`, `RESP_TECH_ID`, `COMPTE_GEN_CLIENT`, `COMPTE_AUX_CLIENT`, `STATU_FOUR`, `COND_REG_FOUR_ID`, `MODE_REG_FOUR_ID`, `COMPTE_GEN_FOUR`, `COMPTE_AUX_FOUR`, `CONTROLE_FOUR`, `DATE_CREA`, `COMMENT`, `SECTOR_ID`) VALUES
(1, 'METALI', 'METALERIE GRENOBLE ALPE', 'https://www.site.com/', '', 'https://twitter.com/', 'https://www.linkedin.com/', '12345679910', '350', '', 4, 'images/ClientLogo/', 2, 8, 1, 0, 2, 1, 401000, 400000, 0, 8, 1, 401000, 400000, 1, '2020-10-28', '', ''),
(2, 'LASERDEC ', 'LASER DECOUPE', 'https://www.decoupe.com/', 'https://www.facebook.com/', 'https://twitter.com/', 'https://www.linkedin.com/', '12345679910', '350', '', 4, 'industrial-industry-automation-automatic.jpg', 2, 3, 2, 0, 1, 1, 401000, 400000, 0, 3, 1, 401000, 400000, 1, '2020-10-28', '', ''),
(3, 'METALJ', 'METAL JOLI', 'https://www.jolie.com/', 'https://www.facebook.com/', 'https://twitter.com/', 'https://www.linkedin.com/', '12345679910', '350', '', 4, '', 2, 1, 1, 0, 1, 2, 401000, 400000, 0, 1, 1, 401000, 400000, 1, '2020-10-28', '', ''),
(4, 'GLOB1', 'GLOBAL METAL1', 'https://www.site.com/', 'https://www.facebook.com/', 'https://twitter.com/', 'https://www.linkedin.com/', '12345679910', '350', '', 4, 'images/ClientLogo/', 2, 1, 1, 10, 1, 2, 401000, 400000, 0, 1, 1, 401000, 400000, 1, '2020-10-28', '', ''),
(5, 'GLOB', 'GLOBAL METAL', 'https://www.site.com/', 'https://www.facebook.com/', 'https://twitter.com/', 'https://www.linkedin.com/', '12345679910', '350', '', 4, 'images/ClientLogo/', 2, 1, 1, 10, 1, 2, 401000, 400000, 0, 1, 1, 401000, 400000, 1, '2020-10-28', '', ''),
(6, 'GLOB4', 'GLOBAL METAL4', 'https://www.site.com/', 'https://www.facebook.com/', 'https://twitter.com/', 'https://www.linkedin.com/', '12345679910', '350', '', 4, 'images/ClientLogo/', 2, 1, 1, 10, 1, 2, 401000, 400000, 0, 1, 1, 401000, 400000, 1, '2020-10-28', '', ''),
(7, 'GLOB3', 'GLOBAL METAL3', 'https://www.site.com/', 'https://www.facebook.com/', 'https://twitter.com/', 'https://www.linkedin.com/', '12345679910', '350', '', 4, 'images/ClientLogo/', 2, 1, 1, 10, 1, 2, 401000, 400000, 0, 1, 1, 401000, 400000, 1, '2020-10-28', '', ''),
(8, 'GLOB2', 'GLOBAL METAL2', 'https://www.site.com/', 'https://www.facebook.com/', 'https://twitter.com/', 'https://www.linkedin.com/', '12345679910', '350', '', 4, 'images/ClientLogo/', 2, 1, 1, 10, 1, 2, 401000, 400000, 0, 1, 1, 401000, 400000, 1, '2020-10-28', '', ''),
(9, 'ADM1', 'ARCELOR MITAL 1', 'https://e-steel.arcelormittal.com/FR/fr/', '', '', '', '46950096100641', '', '', 4, 'images/ClientLogo/1200px-Logo_ArcelorMittal.svg.png', 0, 8, 1, 0, 1, 2, 0, 0, 1, 8, 1, 401000, 400000, 1, '2020-10-28', '', ''),
(10, 'SVDPM', 'KDI SVDMP', 'https://www.kloecknermetals.fr/fr.html', 'https://www.facebook.com/KloecknerFrance/', 'https://twitter.com/KloecknerFrance', 'https://www.linkedin.com/company/klockner-distribution-industrielle/?originalSubdomain=fr', '54208635000411', '350', '', 4, 'images/ClientLogo/téléchargement.png', 0, 1, 1, 0, 1, 1, 0, 0, 1, 1, 1, 401000, 400000, 1, '2020-10-28', '', ''),
(11, 'ADM2', 'ARCELOR MITAL 2', 'https://e-steel.arcelormittal.com/FR/fr/', '', '', '', '46950096100641', '', '', 4, 'images/ClientLogo/', 0, 8, 1, 0, 1, 2, 0, 0, 1, 8, 1, 401000, 400000, 1, '2020-11-08', '', ''),
(12, 'ADM3', 'ARCELOR MITAL3', 'https://e-steel.arcelormittal.com/FR/fr/', '', '', '', '46950096100641', '', '', 4, 'images/ClientLogo/', 0, 8, 1, 0, 1, 2, 0, 0, 1, 8, 1, 401000, 400000, 1, '2020-11-08', '', ''),
(13, '26', 'Mollis Non Cursus Institute', 'www.website.com', 'www.website.com', 'www.website.com', 'www.website.com', '996837720', '9300', '8', 5, 'logo.png', 1, 3, 1, 7, 8, 8, 0, 0, 1, 3, 4, 0, 0, 0, '2020-02-29', 'Aucun', ''),
(14, '713', 'Sodales Mauris Blandit PC', 'www.website.com', 'www.website.com', 'www.website.com', 'www.website.com', '213093578', '6604', '6', 3, 'logo.png', 0, 4, 3, 6, 4, 5, 0, 0, 0, 3, 1, 0, 0, 0, '2021-06-14', 'Aucun', ''),
(15, '829', 'Id LLP', 'www.website.com', 'www.website.com', 'www.website.com', 'www.website.com', '151314267', '5898', '7', 2, 'logo.png', 0, 3, 3, 3, 4, 9, 0, 0, 0, 6, 4, 0, 0, 0, '2021-10-27', 'Aucun', ''),
(16, '589', 'Aliquam Foundation', 'www.website.com', 'www.website.com', 'www.website.com', 'www.website.com', '360811111', '2757', '8', 3, 'logo.png', 2, 3, 4, 2, 3, 3, 0, 0, 0, 5, 3, 0, 0, 1, '2020-01-06', 'Aucun', ''),
(17, '795', 'Mattis Ornare Institute', 'www.website.com', 'www.website.com', 'www.website.com', 'www.website.com', '920568607', '6086', '9', 3, 'logo.png', 0, 4, 1, 7, 4, 4, 0, 0, 1, 5, 2, 0, 0, 1, '2020-07-15', 'Aucun', ''),
(18, '998', 'Suspendisse Institute', 'www.website.com', 'www.website.com', 'www.website.com', 'www.website.com', '301799656', '5713', '7', 5, 'logo.png', 2, 6, 1, 7, 7, 8, 0, 0, 0, 6, 2, 0, 0, 2, '2020-02-16', 'Aucun', ''),
(19, '783', 'Enim Foundation', 'www.website.com', 'www.website.com', 'www.website.com', 'www.website.com', '472291376', '5257', '2', 2, 'logo.png', 0, 5, 5, 3, 10, 10, 0, 0, 0, 3, 5, 0, 0, 2, '2021-01-23', 'Aucun', ''),
(20, '164', 'Volutpat Industries', 'www.website.com', 'www.website.com', 'www.website.com', 'www.website.com', '099014433', '8689', '8', 4, 'logo.png', 1, 5, 4, 1, 8, 9, 0, 0, 1, 3, 1, 0, 0, 2, '2021-06-16', 'Aucun', ''),
(21, '38', 'Tristique Senectus Ltd', 'www.website.com', 'www.website.com', 'www.website.com', 'www.website.com', '390321727', '9384', '6', 1, 'logo.png', 0, 5, 4, 9, 2, 2, 0, 0, 0, 4, 1, 0, 0, 2, '2020-05-26', 'Aucun', ''),
(22, '955', 'Morbi Quis Urna Associates', 'www.website.com', 'www.website.com', 'www.website.com', 'www.website.com', '490746997', '6107', '2', 4, 'logo.png', 0, 4, 2, 5, 4, 9, 0, 0, 0, 4, 1, 0, 0, 1, '2021-10-26', 'Aucun', ''),
