-
Notifications
You must be signed in to change notification settings - Fork 5
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
4a20599
commit 27395ff
Showing
4 changed files
with
154 additions
and
129 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,116 +1,120 @@ | ||
@article{Gorelick2017, | ||
title={Google Earth Engine: Planetary-scale geospatial analysis for everyone}, | ||
author={Gorelick, Noel and Hancher, Matt and Dixon, Mike and Ilyushchenko, Simon and Thau, David and Moore, Rebecca}, | ||
journal={Remote sensing of Environment}, | ||
volume={202}, | ||
pages={18--27}, | ||
year={2017}, | ||
publisher={Elsevier} | ||
title="{Google Earth Engine: Planetary-scale geospatial analysis for everyone}", | ||
author="Gorelick, Noel and Hancher, Matt and Dixon, Mike and Ilyushchenko, Simon and Thau, David and Moore, Rebecca", | ||
journal="Remote sensing of Environment", | ||
volume=202, | ||
pages="18--27", | ||
year=2017, | ||
publisher="Elsevier", | ||
doi="10.1016/j.rse.2017.06.031", | ||
} | ||
|
||
@article{Mayer2021, | ||
title={Deep learning approach for Sentinel-1 surface water mapping leveraging Google Earth Engine}, | ||
author={Mayer, Timothy and Poortinga, Ate and Bhandari, Biplov and Nicolau, Andrea P and Markert, Kel and Thwal, Nyein Soe and Markert, Amanda and Haag, Arjen and Kilbride, John and Chishtie, Farrukh and others}, | ||
journal={ISPRS Open Journal of Photogrammetry and Remote Sensing}, | ||
volume={2}, | ||
pages={100005}, | ||
year={2021}, | ||
publisher={Elsevier} | ||
title="{Deep learning approach for Sentinel-1 surface water mapping leveraging Google Earth Engine}", | ||
author="Mayer, Timothy and Poortinga, Ate and Bhandari, Biplov and Nicolau, Andrea P and Markert, Kel and Thwal, Nyein Soe and Markert, Amanda and Haag, Arjen and Kilbride, John and Chishtie, Farrukh and others", | ||
journal="ISPRS Open Journal of Photogrammetry and Remote Sensing", | ||
volume=2, | ||
pages=100005, | ||
year=2021, | ||
publisher="Elsevier", | ||
doi="10.1016/j.ophoto.2021.100005" | ||
} | ||
|
||
@article{Mayer2023, | ||
title={Employing the agricultural classification and estimation service (ACES) for mapping smallholder rice farms in Bhutan}, | ||
author={Mayer, Timothy and Bhandari, Biplov and Mart{\'\i}nez, Filoteo G{\'o}mez and Walker, Kaitlin and Jim{\'e}nez, Stephanie A and Kruskopf, Meryl and Maganini, Micky and Phalke, Aparna and Wangchen, Tshering and Phuntsho, Loday and others}, | ||
journal={Frontiers in Environmental Science}, | ||
volume={11}, | ||
pages={1137835}, | ||
year={2023}, | ||
publisher={Frontiers} | ||
title="{Employing the agricultural classification and estimation service (ACES) for mapping smallholder rice farms in Bhutan}", | ||
author="Mayer, Timothy and Bhandari, Biplov and Mart{\'\i}nez, Filoteo G{\'o}mez and Walker, Kaitlin and Jim{\'e}nez, Stephanie A and Kruskopf, Meryl and Maganini, Micky and Phalke, Aparna and Wangchen, Tshering and Phuntsho, Loday and others", | ||
journal="Frontiers in Environmental Science", | ||
volume=11, | ||
pages=1137835, | ||
year=2023, | ||
publisher="Frontiers", | ||
doi="10.3389/fenvs.2023.1137835" | ||
} | ||
|
||
@article{Bhandari2024, | ||
title={Comparing Deep Learning Models for Rice Mapping in Bhutan using High Resolution Satellite Imagery}, | ||
author={Bhandari, Biplov and Mayer, Timothy}, | ||
journal={ISPRS Open Journal of Photogrammetry and Remote Sensing}, | ||
volume={to appear}, | ||
pages={to appear}, | ||
year={2024}, | ||
publisher={Elsevier}, | ||
note={under review} | ||
title="{Comparing Deep Learning Models for Rice Mapping in Bhutan using High Resolution Satellite Imagery}", | ||
author="Bhandari, Biplov and Mayer, Timothy", | ||
journal="ISPRS Open Journal of Photogrammetry and Remote Sensing", | ||
volume="to appear", | ||
pages="to appear", | ||
year="2024", | ||
publisher="Elsevier", | ||
note="under review" | ||
} | ||
|
||
@misc{bhandari2024comparing, | ||
title={Comparing Deep Learning Models for Rice Mapping in Bhutan Using High Resolution Satellite Imagery}, | ||
author={Biplov Bhandari and Timothy Mayer}, | ||
year={2024}, | ||
eprint={2406.07482}, | ||
archivePrefix={arXiv}, | ||
primaryClass={cs.CV}, | ||
url={https://arxiv.org/abs/2406.07482}, | ||
title="{Comparing Deep Learning Models for Rice Mapping in Bhutan Using High Resolution Satellite Imagery}", | ||
author="Biplov Bhandari and Timothy Mayer", | ||
year=2024, | ||
eprint="2406.07482", | ||
archivePrefix="arXiv", | ||
primaryClass="cs.CV", | ||
doi="10.48550/arXiv.2406.07482" | ||
} | ||
|
||
@article{Bakkestuen2023, | ||
title={Delineation of Wetland Areas in South Norway from Sentinel-2 Imagery and LiDAR Using TensorFlow, U-Net, and Google Earth Engine}, | ||
author={Bakkestuen, Vegar and Venter, Zander and Ganer{\o}d, Alexandra Jarna and Framstad, Erik}, | ||
journal={Remote Sensing}, | ||
volume={15}, | ||
number={5}, | ||
pages={1203}, | ||
year={2023}, | ||
publisher={MDPI} | ||
title="{Delineation of Wetland Areas in South Norway from Sentinel-2 Imagery and LiDAR Using TensorFlow, U-Net, and Google Earth Engine}", | ||
author="Bakkestuen, Vegar and Venter, Zander and Ganer{\o}d, Alexandra Jarna and Framstad, Erik", | ||
journal="Remote Sensing", | ||
volume=15, | ||
number=5, | ||
pages=1203, | ||
year=2023, | ||
publisher="MDPI", | ||
doi="10.3390/rs15051203" | ||
} | ||
|
||
@article{Poortinga2021, | ||
title={Mapping sugarcane in Thailand using transfer learning, a lightweight convolutional neural network, NICFI high resolution satellite imagery and Google Earth Engine}, | ||
author={Poortinga, Ate and Thwal, Nyein Soe and Khanal, Nishanta and Mayer, Timothy and Bhandari, Biplov and Markert, Kel and Nicolau, Andrea P and Dilger, John and Tenneson, Karis and Clinton, Nicholas and others}, | ||
journal={ISPRS Open Journal of Photogrammetry and Remote Sensing}, | ||
volume={1}, | ||
pages={100003}, | ||
year={2021}, | ||
publisher={Elsevier} | ||
title="{Mapping sugarcane in Thailand using transfer learning, a lightweight convolutional neural network, NICFI high resolution satellite imagery and Google Earth Engine}", | ||
author="Poortinga, Ate and Thwal, Nyein Soe and Khanal, Nishanta and Mayer, Timothy and Bhandari, Biplov and Markert, Kel and Nicolau, Andrea P and Dilger, John and Tenneson, Karis and Clinton, Nicholas and others", | ||
journal="ISPRS Open Journal of Photogrammetry and Remote Sensing", | ||
volume=1, | ||
pages=100003, | ||
year=2021, | ||
publisher="Elsevier", | ||
doi="10.1016/j.ophoto.2021.100003" | ||
} | ||
|
||
@article{Parekh2021, | ||
title={Automatic detection of impervious surfaces from remotely sensed data using deep learning}, | ||
author={Parekh, Jash R and Poortinga, Ate and Bhandari, Biplov and Mayer, Timothy and Saah, David and Chishtie, Farrukh}, | ||
journal={Remote Sensing}, | ||
volume={13}, | ||
number={16}, | ||
pages={3166}, | ||
year={2021}, | ||
publisher={MDPI} | ||
title="{Automatic detection of impervious surfaces from remotely sensed data using deep learning}", | ||
author="Parekh, Jash R and Poortinga, Ate and Bhandari, Biplov and Mayer, Timothy and Saah, David and Chishtie, Farrukh", | ||
journal="Remote Sensing", | ||
volume=13, | ||
number=16, | ||
pages=3166, | ||
year=2021, | ||
publisher="MDPI", | ||
doi="10.3390/rs13163166" | ||
} | ||
|
||
@inproceedings{Stewart_TorchGeo_Deep_Learning_2022, | ||
address={Seattle, Washington}, | ||
author={Stewart, Adam J. and Robinson, Caleb and Corley, Isaac A. and Ortiz, Anthony and Lavista Ferres, Juan M. and Banerjee, Arindam}, | ||
booktitle={Proceedings of the 30th International Conference on Advances in Geographic Information Systems}, | ||
doi={10.1145/3557915.3560953}, | ||
month=nov, | ||
pages={1--12}, | ||
publisher={Association for Computing Machinery}, | ||
series={SIGSPATIAL '22}, | ||
title={{TorchGeo}: Deep Learning With Geospatial Data}, | ||
url={https://dl.acm.org/doi/10.1145/3557915.3560953}, | ||
year={2022} | ||
address="Seattle, Washington", | ||
author="Stewart, Adam J. and Robinson, Caleb and Corley, Isaac A. and Ortiz, Anthony and Lavista Ferres, Juan M. and Banerjee, Arindam", | ||
booktitle="{Proceedings of the 30th International Conference on Advances in Geographic Information Systems}", | ||
doi="10.1145/3557915.3560953", | ||
month="Nov", | ||
pages="1--12", | ||
publisher="Association for Computing Machinery", | ||
series="SIGSPATIAL '22", | ||
title="{TorchGeo: Deep Learning With Geospatial Data}", | ||
year=2022 | ||
} | ||
|
||
@article{Wu2020, | ||
doi={10.21105/joss.02305}, | ||
url={https://doi.org/10.21105/joss.02305}, | ||
year={2020}, | ||
publisher={The Open Journal}, | ||
volume={5}, | ||
number={51}, | ||
pages={2305}, | ||
author={Qiusheng Wu}, | ||
title={geemap: A Python package for interactive mapping with Google Earth Engine}, | ||
journal={Journal of Open Source Software} | ||
doi="10.21105/joss.02305", | ||
year=2020, | ||
publisher="The Open Journal", | ||
volume=5, | ||
number=51, | ||
pages=2305, | ||
author="Qiusheng Wu", | ||
title="{geemap: A Python package for interactive mapping with Google Earth Engine}", | ||
journal="Journal of Open Source Software" | ||
} | ||
|
||
@misc{rastervision, | ||
author = {Azavea/Element 84, Robert Cheetham}, | ||
doi = {10.5281/zenodo.8018177}, | ||
title = {Raster Vision: An open source library and framework for deep learning on satellite and aerial imagery (2017-2023).}, | ||
url = {https://github.com/azavea/raster-vision} | ||
author="Azavea/Element 84, Robert Cheetham", | ||
doi="10.5281/zenodo.11123303", | ||
title="{Raster Vision: An open source library and framework for deep learning on satellite and aerial imagery (2017-2023)}", | ||
url="https://github.com/azavea/raster-vision" | ||
} |
Oops, something went wrong.