-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
10 changed files
with
357 additions
and
0 deletions.
There are no files selected for viewing
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,357 @@ | ||
{ | ||
|
||
;============================================================ | ||
;============================================================ | ||
; Moderata | ||
;============================================================ | ||
;============================================================ | ||
Name "Moderata" | ||
|
||
|
||
;==================== | ||
; Stuff mainly for frontend display and car selectability | ||
;==================== | ||
|
||
BestTime true | ||
Selectable true | ||
;)CPUSelectable true | ||
;)Statistics true | ||
Class 1 ; Engine type (0=Elec, 1=Glow, 2=Other) | ||
Obtain 0 ; Obtain method | ||
Rating 5 ; Skill level (rookie, amateur, ...) | ||
TopEnd 4342.208496 ; Actual top speed (mph) for frontend bars | ||
Acc 12.593069 ; Acceleration rating (empirical) | ||
Weight 1.600000 ; Scaled weight (for frontend bars) | ||
Trans 2 ; Transmission type (0=4WD, 1=FWD, 2=RWD) | ||
MaxRevs 0.500000 ; Max Revs (for rev counter, deprecated...) | ||
|
||
;==================== | ||
; Model Filenames | ||
;==================== | ||
|
||
MODEL 0 "cars/fd_s23/body.prm" | ||
MODEL 1 "cars/fd_s23/wheel-l.prm" | ||
MODEL 2 "cars/fd_s23/wheel-r.prm" | ||
MODEL 3 "NONE" | ||
MODEL 4 "NONE" | ||
MODEL 5 "NONE" | ||
MODEL 6 "NONE" | ||
MODEL 7 "NONE" | ||
MODEL 8 "NONE" | ||
MODEL 9 "cars/fd_s23/axle.prm" | ||
MODEL 10 "NONE" | ||
MODEL 11 "NONE" | ||
MODEL 12 "NONE" | ||
MODEL 13 "NONE" | ||
MODEL 14 "NONE" | ||
MODEL 15 "NONE" | ||
MODEL 16 "NONE" | ||
MODEL 17 "cars/misc/Aerial.m" | ||
MODEL 18 "cars/misc/AerialT.m" | ||
COLL "cars/fd_s23/hull.hul" | ||
TPAGE "cars/fd_s23/car.bmp" | ||
;)TCARBOX "cars/fd_s23/carbox.bmp" ; Carbox texture | ||
;)TSHADOW "cars/fd_s23/shadow.bmp" ; Shadow texture | ||
;)SHADOWINDEX -1 ; Use a default shadow (0 to 27 or -1) | ||
;)SHADOWTABLE -46.500000 46.500000 85.300003 -74.099998 -11.200000 ; Left, right, front, back, height (relative to model center) | ||
;)SFXENGINE "cars/fd_s23/petrol.wav" | ||
;)SFXSERVO "NONE" | ||
;)SFXHONK "NONE" | ||
EnvRGB 200 200 200 | ||
|
||
;==================== | ||
; Handling related stuff | ||
;==================== | ||
|
||
SteerRate 3.000000 ; Rate at which steer angle approaches value from input | ||
SteerMod 0.400000 ; | ||
EngineRate 4.500000 ; Rate at which Engine voltage approaches set value | ||
TopSpeed 47.000001 ; Car's theoretical top speed (not including friction...) | ||
DownForceMod 2.000000 ; Down force modifier when car on floor | ||
CoM 0.000000 0.000000 2.500000 ; Centre of mass relative to model centre | ||
Weapon 0.000000 -32.000000 64.000000 ; Weapon generation offset | ||
;)Flippable false ; Rotor car effect | ||
;)Flying false ; Flying like the UFO car | ||
;)ClothFx false ; Mystery car cloth effect | ||
|
||
;==================== | ||
; Camera details | ||
;==================== | ||
|
||
;)CAMATTACHED { ; Start Camera | ||
;)HoodOffset 0.000000 0.000000 0.000000 ; Offset from model center | ||
;)HoodLook 0.050000 ; Look angle (-0.25 to 0.25, 0.0 - straight ahead) | ||
;)RearOffset 0.000000 0.000000 0.000000 | ||
;)RearLook 0.050000 | ||
;)FixedOffset true ; Is offset fixed or moving | ||
;)FixedLook true ; Is look fixed or moving | ||
;)UseDefault true ; Use default offsets (computed in game) | ||
;)} ; End Camera | ||
|
||
;==================== | ||
; Car Body details | ||
;==================== | ||
|
||
BODY { ; Start Body | ||
ModelNum 0 ; Model Number in above list | ||
Offset 0.000000 0.000000 0.000000 | ||
Mass 1.600000 | ||
Inertia 1850.000000 0.000000 0.000000 | ||
0.000000 2280.000000 0.000000 | ||
0.000000 0.000000 570.000000 | ||
Gravity 2200 ; No longer used | ||
Hardness 0.000000 | ||
Resistance 0.000000 ; Linear air resistance | ||
AngRes 0.001000 ; Angular air resistance | ||
ResMod 25.000000 ; AngRes scale when in air | ||
Grip 0.010000 ; Converts downforce to friction value | ||
StaticFriction 0.800000 | ||
KineticFriction 0.400000 | ||
} ; End Body | ||
|
||
;==================== | ||
; Car Wheel details | ||
;==================== | ||
|
||
WHEEL 0 { ; Start Wheel | ||
ModelNum 1 | ||
Offset1 -25.500000 -6.750000 39.500000 | ||
Offset2 0.000000 0.000000 0.000000 | ||
IsPresent true | ||
IsPowered false | ||
IsTurnable true | ||
SteerRatio -0.200000 | ||
EngineRatio 0.000000 | ||
Radius 11.000000 | ||
Mass 0.150000 | ||
Gravity 2200.000000 | ||
MaxPos 3.000000 | ||
SkidWidth 12.000000 | ||
ToeIn 0.000000 | ||
;)Camber 0.000000 | ||
AxleFriction 0.010000 | ||
Grip 0.020000 | ||
StaticFriction 3.000000 | ||
KineticFriction 2.950000 | ||
} ; End Wheel | ||
|
||
WHEEL 1 { ; Start Wheel | ||
ModelNum 2 | ||
Offset1 25.500000 -6.750000 39.500000 | ||
Offset2 0.000000 0.000000 0.000000 | ||
IsPresent true | ||
IsPowered false | ||
IsTurnable true | ||
SteerRatio -0.200000 | ||
EngineRatio 0.000000 | ||
Radius 11.000000 | ||
Mass 0.150000 | ||
Gravity 2200.000000 | ||
MaxPos 3.000000 | ||
SkidWidth 12.000000 | ||
ToeIn 0.000000 | ||
;)Camber 0.000000 | ||
AxleFriction 0.010000 | ||
Grip 0.020000 | ||
StaticFriction 3.000000 | ||
KineticFriction 2.950000 | ||
} ; End Wheel | ||
|
||
WHEEL 2 { ; Start Wheel | ||
ModelNum 1 | ||
Offset1 -25.500000 -6.750000 -37.000000 | ||
Offset2 0.000000 0.000000 0.000000 | ||
IsPresent true | ||
IsPowered true | ||
IsTurnable false | ||
SteerRatio 0.100000 | ||
EngineRatio 15000.000000 | ||
Radius 11.000000 | ||
Mass 0.150000 | ||
Gravity 2200.000000 | ||
MaxPos 3.000000 | ||
SkidWidth 12.000000 | ||
ToeIn 0.000000 | ||
;)Camber 0.000000 | ||
AxleFriction 0.010000 | ||
Grip 0.020000 | ||
StaticFriction 3.000000 | ||
KineticFriction 2.950000 | ||
} ; End Wheel | ||
|
||
WHEEL 3 { ; Start Wheel | ||
ModelNum 2 | ||
Offset1 25.500000 -6.750000 -37.000000 | ||
Offset2 0.000000 0.000000 0.000000 | ||
IsPresent true | ||
IsPowered true | ||
IsTurnable false | ||
SteerRatio 0.100000 | ||
EngineRatio 15000.000000 | ||
Radius 11.000000 | ||
Mass 0.150000 | ||
Gravity 2200.000000 | ||
MaxPos 3.000000 | ||
SkidWidth 12.000000 | ||
ToeIn 0.000000 | ||
;)Camber 0.000000 | ||
AxleFriction 0.010000 | ||
Grip 0.020000 | ||
StaticFriction 3.000000 | ||
KineticFriction 2.950000 | ||
} ; End Wheel | ||
|
||
|
||
;==================== | ||
; Car Spring details | ||
;==================== | ||
|
||
SPRING 0 { ; Start Spring | ||
ModelNum -1 | ||
Offset 0.000000 0.000000 0.000000 | ||
Length 0.000000 | ||
Stiffness 1000.000000 | ||
Damping 15.000000 | ||
Restitution -0.750000 | ||
} ; End Spring | ||
|
||
SPRING 1 { ; Start Spring | ||
ModelNum -1 | ||
Offset 0.000000 0.000000 0.000000 | ||
Length 0.000000 | ||
Stiffness 1000.000000 | ||
Damping 15.000000 | ||
Restitution -0.750000 | ||
} ; End Spring | ||
|
||
SPRING 2 { ; Start Spring | ||
ModelNum -1 | ||
Offset 0.000000 0.000000 0.000000 | ||
Length 0.000000 | ||
Stiffness 1000.000000 | ||
Damping 15.000000 | ||
Restitution -0.750000 | ||
} ; End Spring | ||
|
||
SPRING 3 { ; Start Spring | ||
ModelNum -1 | ||
Offset 0.000000 0.000000 0.000000 | ||
Length 0.000000 | ||
Stiffness 1000.000000 | ||
Damping 15.000000 | ||
Restitution -0.750000 | ||
} ; End Spring | ||
|
||
|
||
;==================== | ||
; Car Pin details | ||
;==================== | ||
|
||
PIN 0 { ; Start Pin | ||
ModelNum -1 | ||
Offset 0.000000 0.000000 0.000000 | ||
Length 0.000000 | ||
} ; End Pin | ||
|
||
PIN 1 { ; Start Pin | ||
ModelNum -1 | ||
Offset 0.000000 0.000000 0.000000 | ||
Length 0.000000 | ||
} ; End Pin | ||
|
||
PIN 2 { ; Start Pin | ||
ModelNum -1 | ||
Offset 0.000000 0.000000 0.000000 | ||
Length 0.000000 | ||
} ; End Pin | ||
|
||
PIN 3 { ; Start Pin | ||
ModelNum -1 | ||
Offset 0.000000 0.000000 0.000000 | ||
Length 0.000000 | ||
} ; End Pin | ||
|
||
|
||
;==================== | ||
; Car axle details | ||
;==================== | ||
|
||
AXLE 0 { ; Start Axle | ||
ModelNum 9 | ||
Offset 0.000000 -7.000000 46.000000 | ||
Length 18.000000 | ||
} ; End axle | ||
|
||
AXLE 1 { ; Start Axle | ||
ModelNum 9 | ||
Offset 0.000000 -7.000000 46.000000 | ||
Length 18.000000 | ||
} ; End axle | ||
|
||
AXLE 2 { ; Start Axle | ||
ModelNum 9 | ||
Offset -9.000000 -9.000000 -37.799999 | ||
Length 18.000000 | ||
} ; End axle | ||
|
||
AXLE 3 { ; Start Axle | ||
ModelNum 9 | ||
Offset 9.000000 -9.000000 -37.799999 | ||
Length 18.000000 | ||
} ; End axle | ||
|
||
|
||
;==================== | ||
; Car spinner details | ||
;==================== | ||
|
||
SPINNER { ; Start spinner | ||
ModelNum -1 | ||
Offset 0.000000 0.000000 0.000000 | ||
Axis 0.000000 1.000000 0.000000 | ||
AngVel 0.000000 | ||
;)Type 1 ; 1: Default rot, 2: Turn with steer, 4: Translate with speed, 6: 2 and 4 | ||
;)Trans 0.000000 3.000000 6.000000 ; Translation max | ||
;)TransVel 0.001000 ; Velocity factor | ||
} ; End Spinner | ||
|
||
|
||
;==================== | ||
; Car Aerial details | ||
;==================== | ||
|
||
AERIAL { ; Start Aerial | ||
SecModelNum 17 | ||
TopModelNum 18 | ||
Offset -17.000000 -20.000000 -45.000000 | ||
Direction 0.000000 -1.000000 0.000000 | ||
Length 20.000000 | ||
Stiffness 2000.000000 | ||
Damping 5.500000 | ||
} ; End Aerial | ||
|
||
|
||
;==================== | ||
; Car AI details | ||
;==================== | ||
|
||
AI { ; Start AI | ||
UnderThresh 530.960083 | ||
UnderRange 1390.939941 | ||
UnderFront 2228.502197 | ||
UnderRear 532.879944 | ||
UnderMax 0.395497 | ||
OverThresh 2521.723389 | ||
OverRange 1399.063965 | ||
OverMax 0.488563 | ||
OverAccThresh 83.449997 | ||
OverAccRange 2113.864502 | ||
PickupBias 3276 | ||
BlockBias 3276 | ||
OvertakeBias 16383 | ||
Suspension 0 | ||
Aggression 0 | ||
} ; End AI | ||
|
||
} | ||
|
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.