Skip to content

Commit

Permalink
Bump org.apache.maven.plugins:maven-dependency-plugin
Browse files Browse the repository at this point in the history
Bumps [org.apache.maven.plugins:maven-dependency-plugin](https://github.com/apache/maven-dependency-plugin) from 3.6.1 to 3.7.0.
- [Release notes](https://github.com/apache/maven-dependency-plugin/releases)
- [Commits](apache/maven-dependency-plugin@maven-dependency-plugin-3.6.1...maven-dependency-plugin-3.7.0)

---
updated-dependencies:
- dependency-name: org.apache.maven.plugins:maven-dependency-plugin
  dependency-type: direct:production
  update-type: version-update:semver-minor
...

Signed-off-by: dependabot[bot] <support@github.com>
  • Loading branch information
dependabot[bot] authored and FlorianHockmann committed Jun 18, 2024
1 parent d35fc64 commit e4f8b8e
Showing 1 changed file with 1 addition and 1 deletion.
2 changes: 1 addition & 1 deletion pom.xml
Original file line number Diff line number Diff line change
Expand Up @@ -487,7 +487,7 @@
</plugin>
<plugin>
<artifactId>maven-dependency-plugin</artifactId>
<version>3.6.1</version>
<version>3.7.0</version>
</plugin>
<plugin>
<artifactId>maven-gpg-plugin</artifactId>
Expand Down

1 comment on commit e4f8b8e

@github-actions
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark

Benchmark suite Current: e4f8b8e Previous: d35fc64 Ratio
org.janusgraph.JanusGraphSpeedBenchmark.basicAddAndDelete 13404.917359402098 ms/op 12468.444225291154 ms/op 1.08
org.janusgraph.GraphCentricQueryBenchmark.getVertices 935.3811045609971 ms/op 918.3423996712321 ms/op 1.02
org.janusgraph.MgmtOlapJobBenchmark.runClearIndex 216.90676806376808 ms/op 216.65935547028985 ms/op 1.00
org.janusgraph.MgmtOlapJobBenchmark.runReindex 349.5915225571795 ms/op 336.6219472083333 ms/op 1.04
org.janusgraph.JanusGraphSpeedBenchmark.basicCount 270.8772530076122 ms/op 212.17318113485976 ms/op 1.28
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesAllPropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 4958.768836289767 ms/op 4934.862177070978 ms/op 1.00
org.janusgraph.CQLMultiQueryBenchmark.getElementsWithUsingEmitRepeatSteps 17839.192191020116 ms/op 17119.84681319412 ms/op 1.04
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithSmallBatch 19712.015591819392 ms/op 20987.51313056889 ms/op 0.94
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.vertexCentricPropertiesFetching 58288.2602118 ms/op 57050.64306146667 ms/op 1.02
org.janusgraph.CQLMultiQueryDropBenchmark.dropVertices 1561.2624834026335 ms/op 1559.969298241005 ms/op 1.00
org.janusgraph.CQLMultiQueryBenchmark.getAllElementsTraversedFromOuterVertex 8695.245847140326 ms/op 8318.72392928847 ms/op 1.05
org.janusgraph.CQLMultiQueryBenchmark.getVerticesWithDoubleUnion 378.6917256303916 ms/op 392.59846986303853 ms/op 0.96
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesAllPropertiesWithUnlimitedBatch 4229.573593286655 ms/op 4240.712364445486 ms/op 1.00
org.janusgraph.CQLMultiQueryBenchmark.getNames 8678.007504979378 ms/op 8406.331584402715 ms/op 1.03
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesThreePropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 6050.070260970138 ms/op 5987.64859878139 ms/op 1.01
org.janusgraph.CQLMultiQueryBenchmark.getLabels 7239.03952575808 ms/op 7290.028061798635 ms/op 0.99
org.janusgraph.CQLMultiQueryBenchmark.getVerticesFilteredByAndStep 428.0112803917183 ms/op 435.76237709334333 ms/op 0.98
org.janusgraph.CQLMultiQueryBenchmark.getVerticesFromMultiNestedRepeatStepStartingFromSingleVertex 13338.767358726667 ms/op 12783.126217693469 ms/op 1.04
org.janusgraph.CQLMultiQueryBenchmark.getVerticesWithCoalesceUsage 353.8100506948396 ms/op 363.9668594437082 ms/op 0.97
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 15085.984721439563 ms/op 15378.720663330263 ms/op 0.98
org.janusgraph.CQLMultiQueryBenchmark.getIdToOutVerticesProjection 252.02648236228893 ms/op 253.97183167148802 ms/op 0.99
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithUnlimitedBatch 15714.179474614286 ms/op 14617.308247215036 ms/op 1.08
org.janusgraph.CQLMultiQueryBenchmark.getNeighborNames 8407.855983698233 ms/op 8414.490379754512 ms/op 1.00
org.janusgraph.CQLMultiQueryBenchmark.getElementsWithUsingRepeatUntilSteps 9469.62667517608 ms/op 9340.049792997386 ms/op 1.01
org.janusgraph.CQLMultiQueryBenchmark.getAdjacentVerticesLocalCounts 9002.63786301125 ms/op 8726.780923948296 ms/op 1.03

This comment was automatically generated by workflow using github-action-benchmark.

Please sign in to comment.