Skip to content

Commit

Permalink
Bump org.objenesis:objenesis from 3.3 to 3.4
Browse files Browse the repository at this point in the history
Bumps [org.objenesis:objenesis](https://github.com/easymock/objenesis) from 3.3 to 3.4.
- [Release notes](https://github.com/easymock/objenesis/releases)
- [Commits](easymock/objenesis@3.3...3.4)

---
updated-dependencies:
- dependency-name: org.objenesis:objenesis
  dependency-type: direct:production
  update-type: version-update:semver-minor
...

Signed-off-by: dependabot[bot] <support@github.com>
(cherry picked from commit 092492f)
  • Loading branch information
dependabot[bot] authored and FlorianHockmann committed May 23, 2024
1 parent 082e6c0 commit 2d6ea4d
Showing 1 changed file with 1 addition and 1 deletion.
2 changes: 1 addition & 1 deletion pom.xml
Original file line number Diff line number Diff line change
Expand Up @@ -889,7 +889,7 @@
<dependency>
<groupId>org.objenesis</groupId>
<artifactId>objenesis</artifactId>
<version>3.3</version>
<version>3.4</version>
</dependency>

<dependency>
Expand Down

1 comment on commit 2d6ea4d

@github-actions
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark

Benchmark suite Current: 2d6ea4d Previous: ecd2fca Ratio
org.janusgraph.JanusGraphSpeedBenchmark.basicAddAndDelete 12193.126755387493 ms/op 13144.514355812997 ms/op 0.93
org.janusgraph.GraphCentricQueryBenchmark.getVertices 919.2733983750512 ms/op 890.6500949529393 ms/op 1.03
org.janusgraph.MgmtOlapJobBenchmark.runClearIndex 216.6082534583333 ms/op 216.00728349710144 ms/op 1.00
org.janusgraph.MgmtOlapJobBenchmark.runReindex 343.86955653440475 ms/op 340.74734259345234 ms/op 1.01
org.janusgraph.JanusGraphSpeedBenchmark.basicCount 249.80513771406427 ms/op 214.67658734609827 ms/op 1.16
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesAllPropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 4841.390776207601 ms/op 5006.940356248275 ms/op 0.97
org.janusgraph.CQLMultiQueryBenchmark.getElementsWithUsingEmitRepeatSteps 17005.24380499357 ms/op 17173.95875381827 ms/op 0.99
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithSmallBatch 19408.780281181665 ms/op 19556.02193280909 ms/op 0.99
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.vertexCentricPropertiesFetching 56812.79781303333 ms/op 57650.495300966664 ms/op 0.99
org.janusgraph.CQLMultiQueryBenchmark.getAllElementsTraversedFromOuterVertex 8663.90235574326 ms/op 8372.303177957594 ms/op 1.03
org.janusgraph.CQLMultiQueryBenchmark.getVerticesWithDoubleUnion 377.69221644232084 ms/op 382.7942663627277 ms/op 0.99
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesAllPropertiesWithUnlimitedBatch 4180.055657836858 ms/op 4228.393328425595 ms/op 0.99
org.janusgraph.CQLMultiQueryBenchmark.getNames 8245.221171054802 ms/op 8527.978999492978 ms/op 0.97
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesThreePropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 5541.465742478356 ms/op 5722.866774720803 ms/op 0.97
org.janusgraph.CQLMultiQueryBenchmark.getLabels 7234.1238720195915 ms/op 7292.517783906098 ms/op 0.99
org.janusgraph.CQLMultiQueryBenchmark.getVerticesFilteredByAndStep 434.38097647644537 ms/op 429.03786782452937 ms/op 1.01
org.janusgraph.CQLMultiQueryBenchmark.getVerticesFromMultiNestedRepeatStepStartingFromSingleVertex 13235.576117831071 ms/op 13090.77986197263 ms/op 1.01
org.janusgraph.CQLMultiQueryBenchmark.getVerticesWithCoalesceUsage 365.6329407555942 ms/op 364.4852664439003 ms/op 1.00
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 14109.953970155922 ms/op 15392.149172048423 ms/op 0.92
org.janusgraph.CQLMultiQueryBenchmark.getIdToOutVerticesProjection 255.29298719113757 ms/op 253.95399079778122 ms/op 1.01
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithUnlimitedBatch 14430.999858054227 ms/op 14622.807532555144 ms/op 0.99
org.janusgraph.CQLMultiQueryBenchmark.getNeighborNames 8446.627613311957 ms/op 8407.40405848867 ms/op 1.00
org.janusgraph.CQLMultiQueryBenchmark.getElementsWithUsingRepeatUntilSteps 9172.599696563042 ms/op 9126.668847165043 ms/op 1.01
org.janusgraph.CQLMultiQueryBenchmark.getAdjacentVerticesLocalCounts 8843.354108101674 ms/op 8708.982222681485 ms/op 1.02

This comment was automatically generated by workflow using github-action-benchmark.

Please sign in to comment.