-
Notifications
You must be signed in to change notification settings - Fork 2
/
Copy pathpminfo.txt
115 lines (109 loc) · 6.73 KB
/
pminfo.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
[SlaveAddress = 78h] [Module 1]
Item | Value
---- | -----
Status | OK
Input Voltage | 229.75 V
Input Current | 1.52 A
Main Output Voltage | 12.25 V
Main Output Current | 26.03 A
Temperature 1 | 35C/95F
Temperature 2 | 45C/113F
Fan 1 | 1392 RPM
Fan 2 | 1072 RPM
Main Output Power | 319 W
Input Power | 337 W
PMBus Revision | 0x12
PWS Serial Number | P1K28CH09ST0093
PWS Module Number | PWS-1K28P-SQ
PWS Revision | 1.4
[SlaveAddress = 7Fh] [Module 2]
Item | Value
---- | -----
Status | [UNIT IS OFF] (40h)
Input Voltage | 242.5 V
Input Current | 0.06 A
Main Output Voltage | 0.0 V
Main Output Current | 0.0 A
Temperature 1 | 30C/86F
Temperature 2 | 36C/97F
Fan 1 | 496 RPM
Fan 2 | 496 RPM
Main Output Power | 0 W
Input Power | 5 W
PMBus Revision | 0x12
PWS Serial Number | P1K28CG08PB3544
PWS Module Number | PWS-1K28P-SQ
PWS Revision | 1.3
[SlaveAddress = 78h] [Module 1]
Item | Value
---- | -----
Status | [IOUT_OC_FAULT][UNIT IS OFF] (50h)
Input Voltage | 241.25 V
Input Current | 0.11 A
Main Output Voltage | 0.0 V
Main Output Current | 0.0 A
Temperature 1 | 38C/100F
Temperature 2 | 48C/118F
Fan 1 | 1184 RPM
Fan 2 | 1056 RPM
Main Output Power | 0 W
Input Power | 12 W
PMBus Revision | 0x12
PWS Serial Number | P1K28CG11PB1133
PWS Module Number | PWS-1K28P-SQ
PWS Revision | 1.3
PWS Revision | 1.3
[SlaveAddress = 88h] [Module 1]
Item | Value
---- | -----
Status | OK
Input Voltage | 220.75 V
Input Current | 1.98 A
Main Output Voltage | 12.09 V
Main Output Current | 31.15 A
Temperature 1 | 40C/104F
Temperature 2 | 49C/120F
Fan 1 | 1344 RPM
Fan 2 | 1056 RPM
Main Output Power | 377 W
Input Power | 425 W
PMBus Revision | 0x12
PWS Serial Number | P1K28CI30ET0554
PWS Module Number | PWS-1K28P-SQ
PWS Revision | 1.6
[SlaveAddress = 8Ah] [Module 2]
Item | Value
---- | -----
Status | [VIN_UV_FAULT][UNIT IS OFF] (48h)
Input Voltage (DC) | 0.0 V
Input Current (DC) | 0.0 A
Main Output Voltage | 0.0 V
Main Output Current | 0.03 A
Temperature 1 | 40C/104F
Temperature 2 | 38C/100F
Fan 1 | 0 RPM
Fan 2 | 0 RPM
Main Output Power | 0 W
Input Power (DC) | 0 W
PMBus Revision | 0x22
PWS Serial Number | P1K2ACI37NT0086
PWS Module Number | PWS-1K23A-1R
PWS Revision | 1.2
[SlaveAddress = 9Ah] [Module 2]
Item | Value
---- | -----
Status | (00h)
Input Voltage | 0.0 V
Input Current | 0.17 A
Main Output Voltage | 0.0 V
Main Output Current | 0.0 A
Temperature 1 | 36C/97F
Temperature 2 | N/A
Fan 1 | 0 RPM
Fan 2 | 0 RPM
Main Output Power | 0 W
Input Power | 0 W
PMBus Revision | N/A
PWS Serial Number | N/A
PWS Module Number | PWS-1K21P-1R
PWS Revision | 1.3