Applied mathematician interested in continuum mechanics and mathematical biology.
-
University of Oxford
- UK
- https://sites.google.com/view/edwina-yeo-researcher/home
- @Edwina_Yeo
Popular repositories Loading
-
Magnetic-Cell-Delivery-Simulations
Magnetic-Cell-Delivery-Simulations PublicSupplementary material for paper: Modelling and prediction of systemic delivery of SPION labelled Mesenchymal stromal cells by mathematical andexperimental methods
MATLAB
-
VWF-Modelling
VWF-Modelling PublicMaterial for paper: "A continuum model for the elongation and orientation of Von Willebrand Factor with applications in arterial flow"
Python
-
62 contributions in the last year
Day of Week | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More