Popular repositories Loading
-
RNA_seq_code_TFG
RNA_seq_code_TFG PublicAll the scripts for the differents comparations and the general one
-
Kallisto-DESeq2_Pipeline
Kallisto-DESeq2_Pipeline PublicA script to analyze with DESeq2 data from Kallisto. You maybe are interested only in DESeq2 part and its analisis and representation :)
-
DiffScan_data_test
DiffScan_data_test PublicThis is the data that I am using to test DiffScan. It comes from a SHAPE-MaP probing method.
-
Internship_scripts
Internship_scripts PublicA bunch of script I wrote during my internship in the International Institute of molecular and Cell Biology. In the Janusz Bujnicki's bioinformatics laboratory
Shell
-
Shell_scripting_Master_VIU
Shell_scripting_Master_VIU PublicScripts creados durante la realización de los ejercicios de la asignatura de Shell scripting del master en bioinformática de la Universidad Internacional de Valencia
Shell
-
0 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |